Thrive Hockey U15 FC - U15 Sharpshooter AP
#11 Ramiro Stewart-Parsons
| Position | D |
| Hometown | Maple Ridge |
| Height | 61' 73" |
| Weight | 200 lbs |
| Shoots | Right |
| Rank | Captain |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Sharpshooter Academy Prep | Premier Hockey League - Thrive Hockey U18 FC | 90 | 30 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 111.0 |
| 2023/2024 | U15 Sharpshooter AP | Premier Hockey League - Thrive Hockey U15 FC | 11 | 23 | 14 | 13 | 27 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 46.0 |
| 2023/2024 | U16 Sharpshooter AP | Premier Hockey League - Thrive Hockey U16 FC | 91 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | U15 Sharpshooter AP | Stewart-Parsons, Ramiro | 23 | 14 | 13 | 27 | 1.17 | 0.61 | 0.57 | 3 | 0 | 2 | 46.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 4 |
| Head Contact Double Minor | 4.00 | 2 |
| Interference Minor | 2.00 | 3 |
| Slash Minor | 2.00 | 3 |
| Trip Minor | 2.00 | 2 |
| Unsportsmanlike Conduct Minor | 2.00 | 1 |