U15 Major - U15 Sharpshooter AP
#11 Ramiro Stewart-Parsons
Position | D |
Hometown | Maple Ridge |
Height | 61' 73" |
Weight | 200 lbs |
Shoots | Right |
Rank | Captain |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Sharpshooter Academy Prep | Premier Hockey League - U18 Major | 90 | 13 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 53.0 |
2023/2024 | U15 Sharpshooter AP | Premier Hockey League - U15 Major | 11 | 23 | 14 | 13 | 27 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 46.0 |
2023/2024 | U16 Sharpshooter AP | Premier Hockey League - U16 Major | 91 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | U15 Sharpshooter AP | Stewart-Parsons, Ramiro | 23 | 14 | 13 | 27 | 1.17 | 0.61 | 0.57 | 3 | 0 | 2 | 46.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Boarding | 2.00 | 2 |
Cross Check Minor | 2.00 | 4 |
Head Contact Double Minor | 4.00 | 2 |
Interference Minor | 2.00 | 3 |
Rough Minor | 2.00 | 2 |
Slash Minor | 2.00 | 3 |
Trip Minor | 2.00 | 2 |
Unsportsmanlike Conduct Minor | 2.00 | 1 |