U15 Sharpshooter AP | 4 |
U15 Rampage Hockey | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 29, 2023 12:00 PM | Don Hartman North East Sportsplex East | U15 Sharpshooter AP | U15 Rampage Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Sharpshooter AP | 0 | 0 | 4 | 4 |
| U15 Rampage Hockey | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Sharpshooter AP | 0 | 0 | 0 | 0 |
| U15 Rampage Hockey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Sharpshooter AP | -- |
| U15 Rampage Hockey | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| U15 Sharpshooter AP at 17:14 - #17 Tyson Osterberg from #88 Ethan Dittus and #4 Keagan Squires |
| U15 Rampage Hockey at 14:37 - #17 William Taylor from #44 Ryan Mackey |
| U15 Sharpshooter AP at 10:39 - #8 Lewis Gautschi from #9 Tyson Campbell |
| U15 Sharpshooter AP at 6:54 - #17 Tyson Osterberg from #44 Riley Foreman and #11 Ramiro Stewart-Parsons |
| U15 Sharpshooter AP at 1:51 (EN) - #19 Rylan O'Mahony from #43 Arjan Sidhu |
| Period 1 |
|---|
| U15 Rampage Hockey at 17:59 - #20 Liam MARTIN for Trip Minor |
| U15 Rampage Hockey at 15:53 - #66 Kiptyn Conners for Check from Behind and game ejection Minor |
| U15 Rampage Hockey at 15:53 - #92 Rylan Konschuh for Boarding |
| U15 Sharpshooter AP at 2:31 - #16 Jihwan Hwang for Head Contact Minor |
| Period 2 |
| U15 Sharpshooter AP at 17:46 - #11 Ramiro Stewart-Parsons for Slash Minor |
| U15 Sharpshooter AP at 14:28 - #95 Reisei Nishikawa for Trip Minor |
| U15 Sharpshooter AP at 14:11 - #88 Ethan Dittus for Cross Check Minor |
| Period 3 |
| U15 Sharpshooter AP at 9:20 - #22 Minjae Kim for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Tyson Osterberg | 2 | 0 | 2 | 0.00 |
| 8 | Lewis Gautschi | 1 | 0 | 1 | 0.00 |
| 19 | Rylan O'Mahony | 1 | 0 | 1 | 0.00 |
| 4 | Keagan Squires | 0 | 1 | 1 | 0.00 |
| 9 | Tyson Campbell | 0 | 1 | 1 | 0.00 |
| 11 | Ramiro Stewart-Parsons | 0 | 1 | 1 | 2.00 |
| 43 | Arjan Sidhu | 0 | 1 | 1 | 0.00 |
| 44 | Riley Foreman | 0 | 1 | 1 | 0.00 |
| 88 | Ethan Dittus | 0 | 1 | 1 | 2.00 |
| 1 | Eli Macaulay | 0 | 0 | 0 | 0.00 |
| 7 | Cristiano De Castro | 0 | 0 | 0 | 0.00 |
| 10 | Riley Pepper | 0 | 0 | 0 | 0.00 |
| 13 | Sebastian Campbell (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Gavin Panaich | 0 | 0 | 0 | 0.00 |
| 16 | Jihwan Hwang (Rookie) | 0 | 0 | 0 | 2.00 |
| 21 | Thomas Takeuchi-Davenport | 0 | 0 | 0 | 0.00 |
| 22 | Minjae Kim | 0 | 0 | 0 | 2.00 |
| 27 | Jaxson Lafortune | 0 | 0 | 0 | 0.00 |
| 47 | Prabhtej Sarai | 0 | 0 | 0 | 0.00 |
| 74 | Matthew Mills | 0 | 0 | 0 | 0.00 |
| 95 | Reisei Nishikawa | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | Jaxson Lafortune | 60:00 | 1 | 46 | 45 | 0.98 |
| Name |
|---|
| Andrew Sharp |
| Mike Bishop |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | William Taylor | 1 | 0 | 1 | 0.00 |
| 44 | Ryan Mackey | 0 | 1 | 1 | 0.00 |
| 3 | Layne Liesemer | 0 | 0 | 0 | 0.00 |
| 5 | Travin Bagley | 0 | 0 | 0 | 0.00 |
| 7 | Matthew Bourgon | 0 | 0 | 0 | 0.00 |
| 10 | Peyten Shilton | 0 | 0 | 0 | 0.00 |
| 11 | Brennen norman (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Jesse Barber | 0 | 0 | 0 | 0.00 |
| 18 | Brock Voelk | 0 | 0 | 0 | 0.00 |
| 20 | Liam MARTIN | 0 | 0 | 0 | 2.00 |
| 21 | Colter Brand | 0 | 0 | 0 | 0.00 |
| 31 | Brody Willert | 0 | 0 | 0 | 0.00 |
| 66 | Kiptyn Conners | 0 | 0 | 0 | 2.00 |
| 72 | Everett Sowerby | 0 | 0 | 0 | 0.00 |
| 88 | Charlie Chambers | 0 | 0 | 0 | 0.00 |
| 92 | Rylan Konschuh | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brody Willert | 60:00 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| Chad Barber |
| Derek Puttick |
| Mitch McAllister |
| No Officials Entered |