U15 Sharpshooter AP | 5 |
U15 Red Deer Rustlers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 15, 2023 9:00 AM | Trochu Arena | U15 Sharpshooter AP | U15 Red Deer Rustlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Sharpshooter AP | 3 | 2 | 0 | 5 |
U15 Red Deer Rustlers | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Sharpshooter AP | 23 | 9 | 11 | 43 |
U15 Red Deer Rustlers | 10 | 9 | 7 | 26 |
Power Plays | |
---|---|
U15 Sharpshooter AP | -- |
U15 Red Deer Rustlers | -- |
Period 1 |
---|
U15 Sharpshooter AP at 18:37 - #17 Tyson Osterberg from #15 Gavin Panaich and #4 Keagan Squires |
U15 Sharpshooter AP at 9:17 - #8 Lewis Gautschi from #43 Arjan Sidhu and #21 Thomas Takeuchi-Davenport |
U15 Sharpshooter AP at 8:37 - #17 Tyson Osterberg from #15 Gavin Panaich and #4 Keagan Squires |
U15 Red Deer Rustlers at 4:24 - #17 Kurt Brown from #10 Remington Sargent and #21 Greyson Hubl |
Period 2 |
U15 Sharpshooter AP at 5:58 - #9 Tyson Campbell from #8 Lewis Gautschi and #21 Thomas Takeuchi-Davenport |
U15 Sharpshooter AP at 2:42 (SH) - #21 Thomas Takeuchi-Davenport |
Period 3 |
No Scoring |
Period 1 |
---|
U15 Sharpshooter AP at 4:40 - #17 Tyson Osterberg for Trip Minor |
Period 2 |
U15 Sharpshooter AP at 9:52 - Bench PenaltyServed by #15 Gavin Panaich for Bench / Too Many players |
U15 Sharpshooter AP at 4:02 - #11 Ramiro Stewart-Parsons for Boarding |
Period 3 |
U15 Sharpshooter AP at 16:52 - #44 Riley Foreman for Trip Minor |
U15 Red Deer Rustlers at 11:17 - #12 Casey Tubbs for Slash Minor |
U15 Sharpshooter AP at 2:15 - #11 Ramiro Stewart-Parsons for Cross Check Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Thomas Takeuchi-Davenport | 1 | 2 | 3 | 0.00 |
17 | Tyson Osterberg | 2 | 0 | 2 | 2.00 |
8 | Lewis Gautschi | 1 | 1 | 2 | 0.00 |
4 | Keagan Squires | 0 | 2 | 2 | 0.00 |
15 | Gavin Panaich | 0 | 2 | 2 | 0.00 |
9 | Tyson Campbell | 1 | 0 | 1 | 0.00 |
43 | Arjan Sidhu | 0 | 1 | 1 | 0.00 |
1 | Eli Macaulay | 0 | 0 | 0 | 0.00 |
3 | Alina Dittus (AP) | 0 | 0 | 0 | 0.00 |
10 | Riley Pepper | 0 | 0 | 0 | 0.00 |
11 | Ramiro Stewart-Parsons | 0 | 0 | 0 | 4.00 |
13 | Sebastian Campbell (AP) | 0 | 0 | 0 | 0.00 |
16 | Jihwan Hwang (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Rylan O'Mahony | 0 | 0 | 0 | 0.00 |
22 | Minjae Kim | 0 | 0 | 0 | 0.00 |
27 | Jaxson Lafortune | 0 | 0 | 0 | 0.00 |
44 | Riley Foreman | 0 | 0 | 0 | 2.00 |
47 | Prabhtej Sarai | 0 | 0 | 0 | 0.00 |
74 | Matthew Mills | 0 | 0 | 0 | 0.00 |
88 | Ethan Dittus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
27 | Jaxson Lafortune | 60:00 | 1 | 26 | 25 | 0.96 |
Name |
---|
Andrew Sharp |
Mike Bishop |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kurt Brown | 1 | 0 | 1 | 0.00 |
10 | Remington Sargent | 0 | 1 | 1 | 0.00 |
21 | Greyson Hubl | 0 | 1 | 1 | 0.00 |
2 | Jace Allin | 0 | 0 | 0 | 0.00 |
3 | Sophia Bacon | 0 | 0 | 0 | 0.00 |
4 | Justin Dezall | 0 | 0 | 0 | 0.00 |
5 | Owen Strauss | 0 | 0 | 0 | 0.00 |
6 | Drake Parker | 0 | 0 | 0 | 0.00 |
7 | Boady Quintal | 0 | 0 | 0 | 0.00 |
8 | Taylor McBurney | 0 | 0 | 0 | 0.00 |
9 | Vaughn Livadney | 0 | 0 | 0 | 0.00 |
11 | Alex Molly | 0 | 0 | 0 | 0.00 |
12 | Casey Tubbs | 0 | 0 | 0 | 2.00 |
14 | Mason Rice | 0 | 0 | 0 | 0.00 |
15 | Quinn Cole | 0 | 0 | 0 | 0.00 |
16 | Burg Varga | 0 | 0 | 0 | 0.00 |
18 | Jakobe Louison | 0 | 0 | 0 | 0.00 |
22 | Grady Sewell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Sophia Bacon | 60:00 | 5 | 43 | 38 | 0.88 |
Name |
---|
Lee Parker |
Matt Sewell |
Randy Gehring |
No Officials Entered |