U15 Sharpshooter AP | 8 |
U15 Silverbacks HC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 14, 2023 10:15 AM | Trochu Arena | U15 Sharpshooter AP | U15 Silverbacks HC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Sharpshooter AP | 1 | 3 | 4 | 8 |
| U15 Silverbacks HC | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Sharpshooter AP | 25 | 22 | 18 | 65 |
| U15 Silverbacks HC | 6 | 13 | 3 | 22 |
| Power Plays | |
|---|---|
| U15 Sharpshooter AP | 2 for 4 (50.00%) |
| U15 Silverbacks HC | 0 for 5 (50.00%) |
| Period 1 |
|---|
| U15 Sharpshooter AP at 1:18 (SH) - #17 Tyson Osterberg from #21 Thomas Takeuchi-Davenport |
| Period 2 |
| U15 Sharpshooter AP at 19:12 (PP) - #8 Lewis Gautschi from #21 Thomas Takeuchi-Davenport and #44 Riley Foreman |
| U15 Sharpshooter AP at 9:50 - #44 Riley Foreman from #47 Prabhtej Sarai and #43 Arjan Sidhu |
| U15 Sharpshooter AP at 4:26 - #15 Gavin Panaich from #16 Jihwan Hwang |
| Period 3 |
| U15 Silverbacks HC at 19:29 - #88 Karma Mahajan from #16 Neylan Martin and #2 Jake Gibbs |
| U15 Sharpshooter AP at 16:35 - #8 Lewis Gautschi |
| U15 Sharpshooter AP at 11:38 (PP) - #88 Ethan Dittus from #16 Jihwan Hwang and #8 Lewis Gautschi |
| U15 Sharpshooter AP at 8:00 - #11 Ramiro Stewart-Parsons from #22 Minjae Kim and #43 Arjan Sidhu |
| U15 Sharpshooter AP at 6:47 - #17 Tyson Osterberg from #4 Keagan Squires |
| Period 1 |
|---|
| U15 Silverbacks HC at 17:00 - #2 Jake Gibbs for Holding Minor |
| U15 Sharpshooter AP at 11:01 - #43 Arjan Sidhu for Interference Minor |
| U15 Sharpshooter AP at 9:39 - #11 Ramiro Stewart-Parsons for Cross Check Minor |
| U15 Sharpshooter AP at 8:39 - #95 Reisei Nishikawa for Bench / Too Many players |
| U15 Silverbacks HC at 0:18 - #55 Mason Beaner for Head Contact Double Minor |
| Period 2 |
| U15 Sharpshooter AP at 3:29 - #74 Matthew Mills for Boarding |
| Period 3 |
| U15 Silverbacks HC at 13:28 - #4 Cohen Best for Interference Minor |
| U15 Silverbacks HC at 6:03 - #17 Coen White for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lewis Gautschi | 2 | 1 | 3 | 0.00 |
| 17 | Tyson Osterberg | 2 | 0 | 2 | 0.00 |
| 44 | Riley Foreman | 1 | 1 | 2 | 0.00 |
| 16 | Jihwan Hwang (Rookie) | 0 | 2 | 2 | 0.00 |
| 21 | Thomas Takeuchi-Davenport | 0 | 2 | 2 | 0.00 |
| 43 | Arjan Sidhu | 0 | 2 | 2 | 2.00 |
| 11 | Ramiro Stewart-Parsons | 1 | 0 | 1 | 2.00 |
| 15 | Gavin Panaich | 1 | 0 | 1 | 0.00 |
| 88 | Ethan Dittus | 1 | 0 | 1 | 0.00 |
| 4 | Keagan Squires | 0 | 1 | 1 | 0.00 |
| 22 | Minjae Kim | 0 | 1 | 1 | 0.00 |
| 47 | Prabhtej Sarai | 0 | 1 | 1 | 0.00 |
| 1 | Eli Macaulay | 0 | 0 | 0 | 0.00 |
| 9 | Tyson Campbell | 0 | 0 | 0 | 0.00 |
| 10 | Riley Pepper | 0 | 0 | 0 | 0.00 |
| 13 | Sebastian Campbell (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Rylan O'Mahony | 0 | 0 | 0 | 0.00 |
| 27 | Jaxson Lafortune | 0 | 0 | 0 | 0.00 |
| 74 | Matthew Mills | 0 | 0 | 0 | 2.00 |
| 95 | Reisei Nishikawa | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | Jaxson Lafortune | 60:00 | 1 | 22 | 21 | 0.95 |
| Name |
|---|
| Andrew Sharp |
| Mike Bishop |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Karma Mahajan | 1 | 0 | 1 | 0.00 |
| 2 | Jake Gibbs | 0 | 1 | 1 | 2.00 |
| 16 | Neylan Martin | 0 | 1 | 1 | 0.00 |
| 4 | Cohen Best | 0 | 0 | 0 | 2.00 |
| 8 | Baron Bruinsma | 0 | 0 | 0 | 0.00 |
| 9 | Max Devries | 0 | 0 | 0 | 0.00 |
| 10 | Grayson Gladue | 0 | 0 | 0 | 0.00 |
| 12 | Ryelyn Scherer | 0 | 0 | 0 | 0.00 |
| 15 | Kinley Bendera | 0 | 0 | 0 | 0.00 |
| 17 | Coen White (Rookie) | 0 | 0 | 0 | 2.00 |
| 18 | sidney harrison | 0 | 0 | 0 | 0.00 |
| 19 | Chayce Adams | 0 | 0 | 0 | 0.00 |
| 29 | Brody Brill | 0 | 0 | 0 | 0.00 |
| 55 | Mason Beaner | 0 | 0 | 0 | 4.00 |
| 65 | Waylon Brown | 0 | 0 | 0 | 0.00 |
| 72 | Grayson Bendera | 0 | 0 | 0 | 0.00 |
| 91 | Chett Young | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 18 | sidney harrison | 60:00 | 8 | 75 | 67 | 0.89 |
| Name |
|---|
| Cornelius Gladue |
| Owen Adams |
| No Officials Entered |