U15 Sharpshooter AP | 6 |
U15 HDC Bandits | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 23, 2024 8:30 AM | Crosslink County Sportsplex - Triple Threat Diesel | U15 Sharpshooter AP | U15 HDC Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Sharpshooter AP | 0 | 4 | 2 | 6 |
U15 HDC Bandits | 0 | 3 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Sharpshooter AP | 7 | 11 | 10 | 28 |
U15 HDC Bandits | 14 | 19 | 19 | 52 |
Power Plays | |
---|---|
U15 Sharpshooter AP | 1 for 1 (100.00%) |
U15 HDC Bandits | 1 for 4 (100.00%) |
Period 1 |
---|
U15 Sharpshooter AP at 18:28 - #19 Rylan O'Mahony for Boarding |
U15 Sharpshooter AP at 4:13 - #44 Riley Foreman for Interference Minor |
U15 Sharpshooter AP at 2:45 - #43 Arjan Sidhu for Cross Check Minor |
Period 2 |
U15 Sharpshooter AP at 18:48 - #21 Thomas Takeuchi-Davenport for Trip Minor |
Period 3 |
U15 HDC Bandits at 8:56 - #11 Tristen Kerr for Head Contact Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Lewis Gautschi | 4 | 0 | 4 | 0.00 |
9 | Tyson Campbell | 0 | 3 | 3 | 0.00 |
21 | Thomas Takeuchi-Davenport | 1 | 1 | 2 | 2.00 |
88 | Ethan Dittus | 0 | 2 | 2 | 0.00 |
19 | Rylan O'Mahony | 1 | 0 | 1 | 2.00 |
11 | Ramiro Stewart-Parsons | 0 | 1 | 1 | 0.00 |
17 | Tyson Osterberg | 0 | 1 | 1 | 0.00 |
22 | Minjae Kim | 0 | 1 | 1 | 0.00 |
43 | Arjan Sidhu | 0 | 1 | 1 | 2.00 |
1 | Eli Macaulay | 0 | 0 | 0 | 0.00 |
4 | Keagan Squires | 0 | 0 | 0 | 0.00 |
7 | Cristiano De Castro | 0 | 0 | 0 | 0.00 |
10 | Riley Pepper | 0 | 0 | 0 | 0.00 |
15 | Gavin Panaich | 0 | 0 | 0 | 0.00 |
16 | Jihwan Hwang (Rookie) | 0 | 0 | 0 | 0.00 |
27 | Jaxson Lafortune | 0 | 0 | 0 | 0.00 |
44 | Riley Foreman | 0 | 0 | 0 | 2.00 |
47 | Prabhtej Sarai | 0 | 0 | 0 | 0.00 |
74 | Matthew Mills | 0 | 0 | 0 | 0.00 |
95 | Reisei Nishikawa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
27 | Jaxson Lafortune | 60:00 | 7 | 52 | 45 | 0.87 |
Name |
---|
Marcus Olsen |
Mike Bishop |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Brik McCord Cooper | 2 | 2 | 4 | 0.00 |
14 | Jayden Maschke | 1 | 2 | 3 | 0.00 |
15 | Sean Morin | 2 | 0 | 2 | 0.00 |
10 | Zachary Stecyk | 1 | 1 | 2 | 0.00 |
17 | Tyson Schwab | 0 | 2 | 2 | 0.00 |
49 | Peyton Roberts | 0 | 2 | 2 | 0.00 |
71 | Lucian Cook | 1 | 0 | 1 | 0.00 |
11 | Tristen Kerr | 0 | 1 | 1 | 2.00 |
26 | Liam Strauss | 0 | 1 | 1 | 0.00 |
77 | Ethan Baker | 0 | 1 | 1 | 0.00 |
2 | Liam Rebillaco | 0 | 0 | 0 | 0.00 |
8 | Wyatt Treslove | 0 | 0 | 0 | 0.00 |
21 | Jordan Anastasiadis | 0 | 0 | 0 | 0.00 |
30 | Samuel Feth | 0 | 0 | 0 | 0.00 |
72 | Logan Matthews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Logan Matthews | 60:00 | 6 | 28 | 22 | 0.79 |
Name |
---|
Matt Cooke |
Sean McCarry |
Tim Matthews |
Troy Maschke |
No Officials Entered |