U15 Sharpshooter AP | 1 |
U16 Stars HA | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 07, 2023 5:00 PM | Planet Ice - Total Sport Entertainment (Ice 4) | U15 Sharpshooter AP | U16 Stars HA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Sharpshooter AP | 1 | 0 | 0 | 1 |
U16 Stars HA | 4 | 4 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Sharpshooter AP | 10 | 4 | 3 | 17 |
U16 Stars HA | 20 | 20 | 8 | 48 |
Power Plays | |
---|---|
U15 Sharpshooter AP | 0 for 3 (0.00%) |
U16 Stars HA | 0 for 1 (0.00%) |
Period 1 |
---|
U15 Sharpshooter AP at 16:15 - #8 Lewis Gautschi |
U16 Stars HA at 8:21 - #16 Yutah Noble from #71 Wayne Sun and #7 Jackson Williams |
U16 Stars HA at 4:44 - #86 Benjamin Staveley from #76 Felix MacMillan and #7 Jackson Williams |
U16 Stars HA at 3:57 - #9 Boyd Oglestone from #73 Stirling McCallum and #91 Aiden Masse |
U16 Stars HA at 0:13 - #9 Boyd Oglestone from #23 Linden Cook |
Period 2 |
U16 Stars HA at 12:06 - #23 Linden Cook from #16 Yutah Noble and #73 Stirling McCallum |
U16 Stars HA at 10:58 - #3 Reid Schmalz from #86 Benjamin Staveley |
U16 Stars HA at 6:05 - #71 Wayne Sun from #76 Felix MacMillan |
U16 Stars HA at 4:56 - #91 Aiden Masse |
Period 3 |
U16 Stars HA at 18:46 - #7 Jackson Williams from #76 Felix MacMillan and #52 Trigger Two Guns |
U16 Stars HA at 14:45 - #86 Benjamin Staveley from #23 Linden Cook |
Period 1 |
---|
U15 Sharpshooter AP at 2:17 - #88 Ethan Dittus for Cross Check Minor |
U16 Stars HA at 2:17 - #7 Jackson Williams for Rough Minor |
Period 2 |
U16 Stars HA at 15:12 - #86 Benjamin Staveley for Rough Minor |
U16 Stars HA at 8:08 - #55 Nathan Matiowsky for Interference Minor |
Period 3 |
U15 Sharpshooter AP at 13:53 - #4 Keagan Squires for Rough Minor |
U16 Stars HA at 6:27 - #73 Stirling McCallum for Trip Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Lewis Gautschi | 1 | 0 | 1 | 0.00 |
1 | Eli Macaulay | 0 | 0 | 0 | 0.00 |
4 | Keagan Squires | 0 | 0 | 0 | 2.00 |
9 | Tyson Campbell | 0 | 0 | 0 | 0.00 |
10 | Riley Pepper | 0 | 0 | 0 | 0.00 |
11 | Ramiro Stewart-Parsons | 0 | 0 | 0 | 0.00 |
15 | Gavin Panaich | 0 | 0 | 0 | 0.00 |
16 | Jihwan Hwang (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Tyson Osterberg | 0 | 0 | 0 | 0.00 |
19 | Rylan O'Mahony | 0 | 0 | 0 | 0.00 |
21 | Thomas Takeuchi-Davenport | 0 | 0 | 0 | 0.00 |
22 | Minjae Kim | 0 | 0 | 0 | 0.00 |
43 | Arjan Sidhu | 0 | 0 | 0 | 0.00 |
44 | Riley Foreman | 0 | 0 | 0 | 0.00 |
47 | Prabhtej Sarai | 0 | 0 | 0 | 0.00 |
74 | Matthew Mills | 0 | 0 | 0 | 0.00 |
88 | Ethan Dittus | 0 | 0 | 0 | 2.00 |
95 | Reisei Nishikawa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Eli Macaulay | 60:00 | 10 | 48 | 38 | 0.79 |
Name |
---|
Andrew Sharp |
Marcus Sommerfeld |
Mike Bishop |
Marcus Olsen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Benjamin Staveley | 2 | 1 | 3 | 2.00 |
7 | Jackson Williams | 1 | 2 | 3 | 2.00 |
23 | Linden Cook | 1 | 2 | 3 | 0.00 |
76 | Felix MacMillan | 0 | 3 | 3 | 0.00 |
9 | Boyd Oglestone | 2 | 0 | 2 | 0.00 |
16 | Yutah Noble | 1 | 1 | 2 | 0.00 |
71 | Wayne Sun | 1 | 1 | 2 | 0.00 |
91 | Aiden Masse | 1 | 1 | 2 | 0.00 |
73 | Stirling McCallum | 0 | 2 | 2 | 2.00 |
3 | Reid Schmalz | 1 | 0 | 1 | 0.00 |
52 | Trigger Two Guns | 0 | 1 | 1 | 0.00 |
11 | Alijah Lodhar | 0 | 0 | 0 | 0.00 |
13 | Jasper Knoll | 0 | 0 | 0 | 0.00 |
31 | Jacob Manning | 0 | 0 | 0 | 0.00 |
33 | Matthew Tucker | 0 | 0 | 0 | 0.00 |
55 | Nathan Matiowsky | 0 | 0 | 0 | 2.00 |
93 | Dane Hasell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Matthew Tucker | 60:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
Alyssa Reid |
Dylan Olsen |
Hayden Klugerman |
Tyler Mclean |
No Officials Entered |