U15 Sharpshooter AP | 2 |
U15 HDC Bandits | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 16, 2024 8:30 AM | Planet Ice - Total Sport Entertainment (Ice 3) | U15 Sharpshooter AP | U15 HDC Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Sharpshooter AP | 1 | 1 | 0 | 2 |
U15 HDC Bandits | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Sharpshooter AP | 10 | 11 | 16 | 37 |
U15 HDC Bandits | 18 | 14 | 13 | 45 |
Power Plays | |
---|---|
U15 Sharpshooter AP | 0 for 3 (0.00%) |
U15 HDC Bandits | 0 for 3 (0.00%) |
Period 1 |
---|
U15 HDC Bandits at 6:05 - #7 Boden Baun from #77 Ethan Baker and #82 Finn Irwin |
U15 Sharpshooter AP at 1:08 - #74 Matthew Mills from #17 Tyson Osterberg and #10 Riley Pepper |
Period 2 |
U15 HDC Bandits at 13:43 - #6 Brik McCord Cooper |
U15 Sharpshooter AP at 4:19 - #11 Ramiro Stewart-Parsons from #10 Riley Pepper and #74 Matthew Mills |
Period 3 |
No Scoring |
Period 1 |
---|
U15 Sharpshooter AP at 10:34 - #11 Ramiro Stewart-Parsons for Head Contact Minor |
Period 2 |
U15 HDC Bandits at 12:57 - #21 Jordan Anastasiadis for Holding Minor |
Period 3 |
U15 Sharpshooter AP at 17:22 - #11 Ramiro Stewart-Parsons for Rough Minor |
U15 HDC Bandits at 16:55 - #14 Jayden Maschke for Holding Minor |
U15 Sharpshooter AP at 4:19 - #11 Ramiro Stewart-Parsons for Unsportsmanlike Conduct Minor |
U15 HDC Bandits at 3:36 - #2 Liam Rebillaco for Trip Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Matthew Mills | 1 | 1 | 2 | 0.00 |
10 | Riley Pepper | 0 | 2 | 2 | 0.00 |
11 | Ramiro Stewart-Parsons | 1 | 0 | 1 | 6.00 |
17 | Tyson Osterberg | 0 | 1 | 1 | 0.00 |
1 | Eli Macaulay | 0 | 0 | 0 | 0.00 |
3 | Alina Dittus (AP) | 0 | 0 | 0 | 0.00 |
4 | Keagan Squires | 0 | 0 | 0 | 0.00 |
7 | Cristiano De Castro | 0 | 0 | 0 | 0.00 |
8 | Lewis Gautschi | 0 | 0 | 0 | 0.00 |
9 | Tyson Campbell | 0 | 0 | 0 | 0.00 |
15 | Gavin Panaich | 0 | 0 | 0 | 0.00 |
16 | Jihwan Hwang (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Rylan O'Mahony | 0 | 0 | 0 | 0.00 |
22 | Minjae Kim | 0 | 0 | 0 | 0.00 |
27 | Jaxson Lafortune | 0 | 0 | 0 | 0.00 |
43 | Arjan Sidhu | 0 | 0 | 0 | 0.00 |
44 | Riley Foreman | 0 | 0 | 0 | 0.00 |
88 | Ethan Dittus | 0 | 0 | 0 | 0.00 |
95 | Reisei Nishikawa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
27 | Jaxson Lafortune | 59:57 | 2 | 45 | 43 | 0.96 |
Name |
---|
Andrew Sharp |
Marcus Olsen |
Mike Bishop |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Brik McCord Cooper | 1 | 0 | 1 | 0.00 |
7 | Boden Baun | 1 | 0 | 1 | 0.00 |
77 | Ethan Baker | 0 | 1 | 1 | 0.00 |
82 | Finn Irwin | 0 | 1 | 1 | 0.00 |
2 | Liam Rebillaco | 0 | 0 | 0 | 2.00 |
4 | Mitchell Waddell | 0 | 0 | 0 | 0.00 |
8 | Wyatt Treslove | 0 | 0 | 0 | 0.00 |
10 | Zachary Stecyk | 0 | 0 | 0 | 0.00 |
14 | Jayden Maschke | 0 | 0 | 0 | 2.00 |
15 | Sean Morin | 0 | 0 | 0 | 0.00 |
17 | Tyson Schwab | 0 | 0 | 0 | 0.00 |
21 | Jordan Anastasiadis | 0 | 0 | 0 | 2.00 |
22 | Felix St-Germain | 0 | 0 | 0 | 0.00 |
23 | Lyon Clark | 0 | 0 | 0 | 0.00 |
26 | Liam Strauss | 0 | 0 | 0 | 0.00 |
30 | Samuel Feth | 0 | 0 | 0 | 0.00 |
49 | Peyton Roberts | 0 | 0 | 0 | 0.00 |
71 | Lucian Cook | 0 | 0 | 0 | 0.00 |
72 | Logan Matthews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Logan Matthews | 60:00 | 2 | 37 | 35 | 0.95 |
Name |
---|
Matt Cooke |
Troy Maschke |
No Officials Entered |