U15 Saskatchewan Selects | 9 |
U15 Sharpshooter AP | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 29, 2023 8:00 AM | Don Hartman North East Sportsplex East | U15 Saskatchewan Selects | U15 Sharpshooter AP |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Saskatchewan Selects | 0 | 3 | 6 | 9 |
| U15 Sharpshooter AP | 7 | 0 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Saskatchewan Selects | 15 | 10 | 22 | 47 |
| U15 Sharpshooter AP | 16 | 10 | 12 | 38 |
| Power Plays | |
|---|---|
| U15 Saskatchewan Selects | -- |
| U15 Sharpshooter AP | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Sean Mazurek | 4 | 0 | 4 | 8.00 |
| 17 | Dace Schaffer | 1 | 2 | 3 | 0.00 |
| 15 | Eric Helland | 0 | 3 | 3 | 2.00 |
| 91 | Cohen Symak | 2 | 0 | 2 | 0.00 |
| 3 | Hendrix Pratt | 1 | 1 | 2 | 0.00 |
| 9 | Brayden Woolhouse (AP) | 0 | 2 | 2 | 2.00 |
| 16 | Ryker Kretsch | 0 | 2 | 2 | 2.00 |
| 19 | Rhylan Hixson | 1 | 0 | 1 | 2.00 |
| 4 | Arran (AJ) Dutchak | 0 | 0 | 0 | 0.00 |
| 7 | Brody Knudson | 0 | 0 | 0 | 4.00 |
| 11 | Grady Gerbrandt | 0 | 0 | 0 | 0.00 |
| 13 | Taeve Morhart | 0 | 0 | 0 | 0.00 |
| 14 | Kysen Mac Angus | 0 | 0 | 0 | 0.00 |
| 21 | Burke Bechard | 0 | 0 | 0 | 0.00 |
| 27 | Riley Ducharme | 0 | 0 | 0 | 0.00 |
| 29 | Eli Tkachuk | 0 | 0 | 0 | 0.00 |
| 49 | Landon Woolhouse | 0 | 0 | 0 | 0.00 |
| 81 | Boston Mckay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Eli Tkachuk | 60:00 | 8 | 38 | 30 | 0.79 |
| Name |
|---|
| Bryce Ducharme |
| Dustin Macangus |
| Shawn Helland |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ramiro Stewart-Parsons | 2 | 4 | 6 | 6.00 |
| 7 | Cristiano De Castro | 1 | 1 | 2 | 0.00 |
| 21 | Thomas Takeuchi-Davenport | 1 | 1 | 2 | 0.00 |
| 8 | Lewis Gautschi | 0 | 2 | 2 | 2.00 |
| 9 | Tyson Campbell | 1 | 0 | 1 | 2.00 |
| 15 | Gavin Panaich | 1 | 0 | 1 | 0.00 |
| 47 | Prabhtej Sarai | 1 | 0 | 1 | 0.00 |
| 95 | Reisei Nishikawa | 1 | 0 | 1 | 0.00 |
| 10 | Riley Pepper | 0 | 1 | 1 | 0.00 |
| 22 | Minjae Kim | 0 | 1 | 1 | 0.00 |
| 43 | Arjan Sidhu | 0 | 1 | 1 | 2.00 |
| 1 | Eli Macaulay | 0 | 0 | 0 | 0.00 |
| 3 | Alina Dittus (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Keagan Squires | 0 | 0 | 0 | 0.00 |
| 16 | Jihwan Hwang (Rookie) | 0 | 0 | 0 | 0.00 |
| 17 | Tyson Osterberg | 0 | 0 | 0 | 2.00 |
| 19 | Rylan O'Mahony | 0 | 0 | 0 | 4.00 |
| 27 | Jaxson Lafortune | 0 | 0 | 0 | 0.00 |
| 27 | Jayden Gill | 0 | 0 | 0 | 0.00 |
| 44 | Riley Foreman | 0 | 0 | 0 | 2.00 |
| 74 | Matthew Mills | 0 | 0 | 0 | 0.00 |
| 88 | Ethan Dittus | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Eli Macaulay | 60:00 | 9 | 47 | 38 | 0.81 |
| Name |
|---|
| Andrew Sharp |
| Mike Bishop |
| No Officials Entered |