U15 Phantoms | 3 |
U15 Sharpshooter AP | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 03, 2023 4:15 PM | Crosslink County Sportplex | U15 Phantoms | U15 Sharpshooter AP |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Phantoms | 0 | 1 | 2 | 3 |
| U15 Sharpshooter AP | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Phantoms | 10 | 32 | 20 | 62 |
| U15 Sharpshooter AP | 25 | 28 | 7 | 60 |
| Power Plays | |
|---|---|
| U15 Phantoms | 0 for 10 (0.00%) |
| U15 Sharpshooter AP | 2 for 5 (0.00%) |
| Period 1 |
|---|
| U15 Sharpshooter AP at 11:54 - #15 Gavin Panaich from #10 Riley Pepper and #19 Rylan O'Mahony |
| Period 2 |
| U15 Sharpshooter AP at 11:12 (PP) - #8 Lewis Gautschi from #9 Tyson Campbell and #7 Cristiano De Castro |
| U15 Phantoms at 10:34 - #73 Brik McCord Cooper from #66 Tony Onespot |
| Period 3 |
| U15 Sharpshooter AP at 17:30 - #19 Rylan O'Mahony |
| U15 Phantoms at 8:42 - #91 Carson Lizotte from #98 Owen Fyfe |
| U15 Phantoms at 5:59 - #55 Kayble Crowchild from #12 Theodore Revoal |
| U15 Sharpshooter AP at 5:07 (PP) - #8 Lewis Gautschi from #9 Tyson Campbell and #21 Thomas Takeuchi-Davenport |
| Period 1 |
|---|
| U15 Sharpshooter AP at 15:56 - #11 Ramiro Stewart-Parsons for Cross Check Minor |
| U15 Sharpshooter AP at 10:29 - #9 Tyson Campbell for Slash Minor |
| U15 Sharpshooter AP at 9:57 - #22 Minjae Kim for Slash Minor |
| U15 Sharpshooter AP at 8:21 - #4 Keagan Squires for Bench / Too Many players |
| U15 Sharpshooter AP at 6:34 - #10 Riley Pepper for Head Contact Minor |
| U15 Phantoms at 5:05 - #66 Tony Onespot for Cross Check Minor |
| U15 Phantoms at 3:32 - #7 Gavin Hunter for Hooking Minor |
| Period 2 |
| U15 Sharpshooter AP at 14:35 - #95 Reisei Nishikawa for Head Contact Minor |
| U15 Phantoms at 11:59 - #98 Owen Fyfe for Trip Minor |
| U15 Sharpshooter AP at 9:30 - #95 Reisei Nishikawa for Interference Minor |
| U15 Sharpshooter AP at 7:54 - #22 Minjae Kim for Hooking Minor |
| U15 Phantoms at 6:11 - #91 Carson Lizotte for Bench / Too Many players |
| Period 3 |
| U15 Sharpshooter AP at 16:41 - #4 Keagan Squires for Illegal Equipment |
| U15 Sharpshooter AP at 15:45 - #44 Riley Foreman for Interference Minor |
| U15 Sharpshooter AP at 8:01 - #43 Arjan Sidhu for Slash Minor |
| U15 Phantoms at 4:22 - #41 Peyten Shilton for Cross Check Minor |
| U15 Sharpshooter AP at 3:11 - #17 Tyson Osterberg for Charging Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Kayble Crowchild | 1 | 0 | 1 | 0.00 |
| 73 | Brik McCord Cooper | 1 | 0 | 1 | 0.00 |
| 91 | Carson Lizotte | 1 | 0 | 1 | 2.00 |
| 66 | Tony Onespot | 0 | 1 | 1 | 2.00 |
| 98 | Owen Fyfe | 0 | 1 | 1 | 2.00 |
| 7 | Gavin Hunter | 0 | 0 | 0 | 2.00 |
| 10 | Liam MARTIN | 0 | 0 | 0 | 0.00 |
| 14 | Blake Boomer | 0 | 0 | 0 | 0.00 |
| 19 | Nolan Sass | 0 | 0 | 0 | 0.00 |
| 21 | Zachary Jarrett | 0 | 0 | 0 | 0.00 |
| 29 | Lauchlan Gabul | 0 | 0 | 0 | 0.00 |
| 35 | Ty Scott | 0 | 0 | 0 | 0.00 |
| 41 | Peyten Shilton | 0 | 0 | 0 | 2.00 |
| 42 | Kingston Reid | 0 | 0 | 0 | 0.00 |
| 44 | Ellisten Iversen | 0 | 0 | 0 | 0.00 |
| 83 | Samuel From | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Ty Scott | 60:00 | 4 | 64 | 60 | 0.94 |
| Name |
|---|
| Bradley Boomer |
| Trevor Hunt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lewis Gautschi | 2 | 0 | 2 | 0.00 |
| 19 | Rylan O'Mahony | 1 | 1 | 2 | 0.00 |
| 9 | Tyson Campbell | 0 | 2 | 2 | 2.00 |
| 15 | Gavin Panaich | 1 | 0 | 1 | 0.00 |
| 7 | Cristiano De Castro | 0 | 1 | 1 | 0.00 |
| 10 | Riley Pepper | 0 | 1 | 1 | 2.00 |
| 21 | Thomas Takeuchi-Davenport | 0 | 1 | 1 | 0.00 |
| 1 | Eli Macaulay | 0 | 0 | 0 | 0.00 |
| 4 | Keagan Squires | 0 | 0 | 0 | 4.00 |
| 11 | Ramiro Stewart-Parsons | 0 | 0 | 0 | 2.00 |
| 13 | Sebastian Campbell (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Jihwan Hwang (Rookie) | 0 | 0 | 0 | 0.00 |
| 17 | Tyson Osterberg | 0 | 0 | 0 | 2.00 |
| 22 | Minjae Kim | 0 | 0 | 0 | 4.00 |
| 27 | Jayden Gill | 0 | 0 | 0 | 0.00 |
| 43 | Arjan Sidhu | 0 | 0 | 0 | 2.00 |
| 44 | Riley Foreman | 0 | 0 | 0 | 2.00 |
| 47 | Prabhtej Sarai | 0 | 0 | 0 | 0.00 |
| 74 | Matthew Mills | 0 | 0 | 0 | 0.00 |
| 88 | Ethan Dittus | 0 | 0 | 0 | 0.00 |
| 95 | Reisei Nishikawa | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | Jayden Gill | 60:00 | 3 | 61 | 58 | 0.95 |
| Name |
|---|
| Andrew Sharp |
| Mike Bishop |
| Seamus Turnbull |
| No Officials Entered |