Fri
Mar
21
08:00 AM
Saskatchewan Selects
Stars HAP
Fri
Mar
21
08:00 AM
FRHC Spartans
Vancouver Whales
Fri
Mar
21
08:15 AM
Sharpshooter Academy Prep
North Legacy Warriors
Fri
Mar
21
08:30 AM
Mustangs
Riggers HA
Fri
Mar
21
10:00 AM
Cold Lake Aeros
Mustangs

U15 Major - North Legacy Warriors




#29 Jackson Madore

Hometown Edmonton
Height 5' 9"
Weight 165 lbs

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 North Legacy Warriors Premier Hockey League - U15 Major 29 30 3 9 12 0.00 0.00 0.00 1 0 0 46.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
29 North Legacy Warriors Madore, Jackson 30 3 9 12 0.40 0.10 0.30 1 0 0 46.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/4/2024 vs Saskatchewan Selects Yellow 0 1 1 0 0 0 2 0
10/5/2024 vs BB Hockey Gorillas 0 0 0 0 0 0 0 0
10/5/2024 @ Silverbacks 0 0 0 0 0 0 0 0
10/6/2024 vs FRHC Spartans 0 1 1 0 0 0 0 0
10/25/2024 @ Lakeland Lightning HA 0 0 0 0 0 0 0 0
10/26/2024 vs Hawks Hockey (mjr) 0 1 1 0 0 0 0 0
10/26/2024 @ Riggers HA 0 0 0 0 0 0 12 0
10/27/2024 vs BB Hockey Gorillas 0 0 0 0 0 0 0 0
11/8/2024 @ FRHC Spartans 0 1 1 0 0 0 2 0
11/8/2024 @ Mustangs Blue 0 0 0 0 0 0 2 0
11/9/2024 vs Silverbacks 0 0 0 0 0 0 4 0
11/10/2024 vs HDC Bandits (mjr) 0 0 0 0 0 0 0 0
12/13/2024 vs Mustangs Blue 0 1 1 0 0 0 2 0
12/13/2024 @ HDC Bandits (mjr) 1 0 1 0 0 0 0 0
12/14/2024 @ Rustlers Hockey 0 0 0 0 0 0 0 0
12/14/2024 vs Saskatchewan Selects Yellow 1 1 2 1 0 0 2 0
1/24/2025 @ Sharpshooter Academy Prep 0 0 0 0 0 0 0 0
1/25/2025 @ Saskatchewan Selects Yellow 0 1 1 0 0 0 2 0
1/25/2025 vs Mustangs Blue 0 1 1 0 0 0 2 0
1/26/2025 @ Vancouver Whales 0 0 0 0 0 0 0 0
2/21/2025 vs Lakeland Lightning HA 0 0 0 0 0 0 0 0
2/22/2025 @ Saskatchewan Selects Yellow 0 0 0 0 0 0 0 0
2/22/2025 vs Wings 0 0 0 0 0 0 4 0
2/23/2025 @ Riggers HA 0 0 0 0 0 0 4 0
3/14/2025 vs Manitoba Strafers 0 0 0 0 0 0 0 0
3/14/2025 @ Silverbacks 0 0 0 0 0 0 2 0
3/15/2025 vs Riggers HA 0 1 1 0 0 0 0 0
3/15/2025 vs HDC Bandits (mjr) 0 0 0 0 0 0 2 0
3/16/2025 @ Stars HAP 0 0 0 0 0 0 4 0
3/16/2025 @ Mustangs Blue 1 0 1 0 0 0 0 0

Penalties

Offence Length Count
Cross Check Minor 2.00 1
Head Contact Minor 2.00 4
Hooking Minor 2.00 1
Interference Minor 2.00 4
Misconduct 10.00 1
Rough Minor 2.00 3
Slash Minor 2.00 2
Trip Minor 2.00 3





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information