HDC Bandits (mjr) | 4 |
North Legacy Warriors | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 13, 2024 7:30 PM | Warner Civic Centre | HDC Bandits (mjr) | North Legacy Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HDC Bandits (mjr) | 2 | 1 | 1 | 4 |
| North Legacy Warriors | 5 | 0 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HDC Bandits (mjr) | 11 | 12 | 8 | 31 |
| North Legacy Warriors | 13 | 7 | 12 | 32 |
| Power Plays | |
|---|---|
| HDC Bandits (mjr) | -- |
| North Legacy Warriors | -- |
| Period 1 |
|---|
| North Legacy Warriors at 19:29 - #17 Duncan Nystoruk from #7 Mexen Burns |
| North Legacy Warriors at 19:02 - #29 Jackson Madore from #21 Cruz Robinson |
| HDC Bandits (mjr) at 18:02 - #4 Kaden Ternes-Reid from #2 Rhett Carney |
| North Legacy Warriors at 16:05 - #19 Darius Paradayil |
| North Legacy Warriors at 12:20 - #16 Carter Vigen from #19 Darius Paradayil |
| North Legacy Warriors at 4:58 - #19 Darius Paradayil |
| HDC Bandits (mjr) at 0:08 - #77 Noah DaCosta from #16 Callum Ronning |
| Period 2 |
| HDC Bandits (mjr) at 15:12 - #16 Callum Ronning from #77 Noah DaCosta |
| Period 3 |
| North Legacy Warriors at 10:35 - #8 Kallyn Lefebvre from #11 Reagan Tremblay |
| HDC Bandits (mjr) at 3:52 - #77 Noah DaCosta from #71 Rylen d'Haene |
| North Legacy Warriors at 0:51 - #16 Carter Vigen |
| Period 1 |
|---|
| HDC Bandits (mjr) at 16:48 - #7 Drake Fadden for Slash Minor |
| HDC Bandits (mjr) at 4:05 - #8 Carter Schellenberg for Rough Minor |
| North Legacy Warriors at 4:05 - #10 Wyatt Rankin for Holding Minor |
| North Legacy Warriors at 2:47 - #55 Kaleb Benoit for Cross Check Minor |
| Period 2 |
| North Legacy Warriors at 13:54 - #16 Carter Vigen for Slash Minor |
| Period 3 |
| North Legacy Warriors at 16:52 - #8 Kallyn Lefebvre for Elbow Minor |
| HDC Bandits (mjr) at 3:54 - #7 Drake Fadden for Rough Minor |
| HDC Bandits (mjr) at 2:31 - #8 Carter Schellenberg for Rough Minor |
| North Legacy Warriors at 0:28 - #77 Ryder Savich for Charging Minor |
| North Legacy Warriors at 0:01 - #11 Reagan Tremblay for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Noah DaCosta | 2 | 1 | 3 | 0.00 |
| 16 | Callum Ronning | 1 | 1 | 2 | 0.00 |
| 4 | Kaden Ternes-Reid | 1 | 0 | 1 | 0.00 |
| 2 | Rhett Carney | 0 | 1 | 1 | 0.00 |
| 71 | Rylen d'Haene | 0 | 1 | 1 | 0.00 |
| 1 | Preston Gilles (Rookie) | 0 | 0 | 0 | 0.00 |
| 6 | Cayden Davies | 0 | 0 | 0 | 0.00 |
| 7 | Drake Fadden | 0 | 0 | 0 | 4.00 |
| 8 | Carter Schellenberg (Rookie) | 0 | 0 | 0 | 4.00 |
| 19 | Owen Danis | 0 | 0 | 0 | 0.00 |
| 20 | Dylan Holl | 0 | 0 | 0 | 0.00 |
| 21 | Matias Hardy | 0 | 0 | 0 | 0.00 |
| 26 | Alexander Fuller | 0 | 0 | 0 | 0.00 |
| 31 | Oliver Wong | 0 | 0 | 0 | 0.00 |
| 39 | Cale Christensen (Rookie) | 0 | 0 | 0 | 0.00 |
| 88 | Kaiis Drake | 0 | 0 | 0 | 0.00 |
| 96 | Brayden Downey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Oliver Wong | 15:50 | 5 | 7 | 2 | 0.29 |
| 71 | Rylen d'Haene | 44:10 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| Celeste Christensen |
| Gord Wong |
| Jesse Lees |
| Nino DaCosta |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Darius Paradayil | 2 | 1 | 3 | 0.00 |
| 16 | Carter Vigen | 2 | 0 | 2 | 2.00 |
| 8 | Kallyn Lefebvre | 1 | 0 | 1 | 2.00 |
| 17 | Duncan Nystoruk | 1 | 0 | 1 | 0.00 |
| 29 | Jackson Madore | 1 | 0 | 1 | 0.00 |
| 7 | Mexen Burns (Rookie) | 0 | 1 | 1 | 0.00 |
| 11 | Reagan Tremblay | 0 | 1 | 1 | 2.00 |
| 21 | Cruz Robinson | 0 | 1 | 1 | 0.00 |
| 3 | Cooper Bailey | 0 | 0 | 0 | 0.00 |
| 4 | Noah Martin | 0 | 0 | 0 | 0.00 |
| 10 | Wyatt Rankin | 0 | 0 | 0 | 2.00 |
| 12 | Lyndon Duncan (Rookie) | 0 | 0 | 0 | 0.00 |
| 18 | Evan Tremblay | 0 | 0 | 0 | 0.00 |
| 27 | Taytum Anderson (Rookie) | 0 | 0 | 0 | 0.00 |
| 35 | Asher Nelmes | 0 | 0 | 0 | 0.00 |
| 55 | Kaleb Benoit | 0 | 0 | 0 | 2.00 |
| 77 | Ryder Savich | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Asher Nelmes | 60:00 | 4 | 31 | 27 | 0.87 |
| Name |
|---|
| Foster Robinson |
| Matt Vigen |
| Todd Bailey |
| No Officials Entered |