North Legacy Warriors | 6 |
HDC Bandits (mjr) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 10, 2024 10:00 AM | Design Works Centre - South | North Legacy Warriors | HDC Bandits (mjr) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Legacy Warriors | 2 | 2 | 2 | 6 |
| HDC Bandits (mjr) | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Legacy Warriors | 11 | 12 | 8 | 31 |
| HDC Bandits (mjr) | 9 | 23 | 14 | 46 |
| Power Plays | |
|---|---|
| North Legacy Warriors | -- |
| HDC Bandits (mjr) | -- |
| Period 1 |
|---|
| North Legacy Warriors at 18:15 - #18 Evan Tremblay |
| HDC Bandits (mjr) at 13:32 - #96 Brayden Downey from #77 Noah DaCosta |
| North Legacy Warriors at 1:36 (PP) - #17 Duncan Nystoruk from #19 Darius Paradayil and #55 Kaleb Benoit |
| Period 2 |
| North Legacy Warriors at 2:32 (PP) - #91 Carter Gerein |
| HDC Bandits (mjr) at 1:47 - #77 Noah DaCosta from #26 Alexander Fuller |
| North Legacy Warriors at 1:11 - #91 Carter Gerein from #55 Kaleb Benoit |
| Period 3 |
| North Legacy Warriors at 18:15 - #19 Darius Paradayil |
| North Legacy Warriors at 14:41 - #11 Reagan Tremblay from #12 Lyndon Duncan and #4 Noah Martin |
| HDC Bandits (mjr) at 8:37 - #8 Carter Schellenberg from #96 Brayden Downey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Carter Gerein (Rookie) | 2 | 0 | 2 | 2.00 |
| 19 | Darius Paradayil | 1 | 1 | 2 | 0.00 |
| 55 | Kaleb Benoit | 0 | 2 | 2 | 0.00 |
| 11 | Reagan Tremblay | 1 | 0 | 1 | 0.00 |
| 17 | Duncan Nystoruk | 1 | 0 | 1 | 2.00 |
| 18 | Evan Tremblay | 1 | 0 | 1 | 0.00 |
| 4 | Noah Martin | 0 | 1 | 1 | 4.00 |
| 12 | Lyndon Duncan (Rookie) | 0 | 1 | 1 | 0.00 |
| 3 | Cooper Bailey | 0 | 0 | 0 | 0.00 |
| 7 | Mexen Burns (Rookie) | 0 | 0 | 0 | 0.00 |
| 8 | Kallyn Lefebvre | 0 | 0 | 0 | 4.00 |
| 16 | Carter Vigen | 0 | 0 | 0 | 0.00 |
| 21 | Cruz Robinson | 0 | 0 | 0 | 2.00 |
| 27 | Taytum Anderson (Rookie) | 0 | 0 | 0 | 0.00 |
| 29 | Jackson Madore | 0 | 0 | 0 | 0.00 |
| 35 | Asher Nelmes | 0 | 0 | 0 | 0.00 |
| 41 | Jaxon McIntyre | 0 | 0 | 0 | 0.00 |
| 77 | Ryder Savich | 0 | 0 | 0 | 8.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Asher Nelmes | 60:00 | 3 | 42 | 39 | 0.93 |
| Name |
|---|
| Foster Robinson |
| Matt Vigen |
| Todd Bailey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Noah DaCosta | 1 | 1 | 2 | 4.00 |
| 96 | Brayden Downey | 1 | 1 | 2 | 0.00 |
| 8 | Carter Schellenberg (Rookie) | 1 | 0 | 1 | 8.00 |
| 26 | Alexander Fuller | 0 | 1 | 1 | 0.00 |
| 1 | Preston Gilles (Rookie) | 0 | 0 | 0 | 0.00 |
| 2 | Rhett Carney | 0 | 0 | 0 | 0.00 |
| 4 | Kaden Ternes-Reid | 0 | 0 | 0 | 2.00 |
| 6 | Cayden Davies | 0 | 0 | 0 | 2.00 |
| 7 | Drake Fadden | 0 | 0 | 0 | 0.00 |
| 16 | Callum Ronning | 0 | 0 | 0 | 0.00 |
| 19 | Owen Danis | 0 | 0 | 0 | 2.00 |
| 20 | Dylan Holl | 0 | 0 | 0 | 4.00 |
| 21 | Matias Hardy | 0 | 0 | 0 | 0.00 |
| 31 | Oliver Wong | 0 | 0 | 0 | 2.00 |
| 39 | Cale Christensen (Rookie) | 0 | 0 | 0 | 2.00 |
| 71 | Rylen d'Haene | 0 | 0 | 0 | 0.00 |
| 88 | Kaiis Drake | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Oliver Wong | 60:00 | 6 | 31 | 25 | 0.81 |
| Name |
|---|
| Bevin Hardy |
| Gord Wong |
| Jesse Lees |
| Nino DaCosta |
| No Officials Entered |