North Legacy Warriors | 9 |
Hawks Hockey (mjr) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 26, 2024 8:00 AM | Gibbons Arena | North Legacy Warriors | Hawks Hockey (mjr) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Legacy Warriors | 3 | 4 | 2 | 9 |
| Hawks Hockey (mjr) | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Legacy Warriors | 9 | 13 | 7 | 29 |
| Hawks Hockey (mjr) | 5 | 10 | 2 | 17 |
| Power Plays | |
|---|---|
| North Legacy Warriors | -- |
| Hawks Hockey (mjr) | -- |
| Period 1 |
|---|
| Hawks Hockey (mjr) at 15:07 - #91 Graitrell Morin for Head Contact Minor |
| Hawks Hockey (mjr) at 12:38 - #29 Caithen Thunder for Head Contact Minor |
| North Legacy Warriors at 11:40 - #12 Lyndon Duncan for Head Contact Minor |
| Hawks Hockey (mjr) at 9:36 - #66 Tearin McKeigue for Head Contact Minor |
| Hawks Hockey (mjr) at 7:39 - #66 Tearin McKeigueServed by #56 Oliver Gallivan for Misconduct |
| North Legacy Warriors at 3:12 - #11 Reagan Tremblay for Head Contact Double Minor |
| Period 2 |
| North Legacy Warriors at 16:36 - #55 Kaleb Benoit for Trip Minor |
| North Legacy Warriors at 14:52 - #77 Ryder Savich for Slash Minor |
| North Legacy Warriors at 14:52 - #17 Duncan Nystoruk for Cross Check Minor |
| North Legacy Warriors at 8:54 - #4 Noah Martin for Interference Minor |
| Period 3 |
| North Legacy Warriors at 14:05 - #11 Reagan Tremblay for Interference Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Darius Paradayil | 3 | 2 | 5 | 0.00 |
| 16 | Carter Vigen | 0 | 5 | 5 | 0.00 |
| 12 | Lyndon Duncan (Rookie) | 2 | 1 | 3 | 2.00 |
| 17 | Duncan Nystoruk | 2 | 0 | 2 | 2.00 |
| 11 | Reagan Tremblay | 1 | 0 | 1 | 6.00 |
| 21 | Cruz Robinson | 1 | 0 | 1 | 0.00 |
| 7 | Mexen Burns (Rookie) | 0 | 1 | 1 | 0.00 |
| 8 | Kallyn Lefebvre | 0 | 1 | 1 | 0.00 |
| 10 | Wyatt Rankin | 0 | 1 | 1 | 0.00 |
| 18 | Evan Tremblay | 0 | 1 | 1 | 0.00 |
| 29 | Jackson Madore | 0 | 1 | 1 | 0.00 |
| 3 | Cooper Bailey | 0 | 0 | 0 | 0.00 |
| 4 | Noah Martin | 0 | 0 | 0 | 2.00 |
| 27 | Taytum Anderson (Rookie) | 0 | 0 | 0 | 0.00 |
| 41 | Jaxon McIntyre | 0 | 0 | 0 | 0.00 |
| 55 | Kaleb Benoit | 0 | 0 | 0 | 2.00 |
| 77 | Ryder Savich | 0 | 0 | 0 | 2.00 |
| 91 | Carter Gerein (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Jaxon McIntyre | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Foster Robinson |
| Matt Vigen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Tearin McKeigue | 2 | 1 | 3 | 12.00 |
| 16 | Colten Pilgrim | 0 | 2 | 2 | 0.00 |
| 91 | Graitrell Morin | 1 | 0 | 1 | 2.00 |
| 88 | Drayden Neyando (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Damon Ford | 0 | 0 | 0 | 0.00 |
| 9 | Michael Dolan | 0 | 0 | 0 | 0.00 |
| 10 | Rylan Buffalo | 0 | 0 | 0 | 0.00 |
| 13 | Shea Halcrow (Rookie) | 0 | 0 | 0 | 0.00 |
| 14 | Jayden Paul (Rookie) | 0 | 0 | 0 | 0.00 |
| 19 | Riley Gibert | 0 | 0 | 0 | 0.00 |
| 21 | Noah Cameron | 0 | 0 | 0 | 0.00 |
| 22 | Jakoby Morin (Rookie) | 0 | 0 | 0 | 0.00 |
| 29 | Caithen Thunder (Rookie) | 0 | 0 | 0 | 2.00 |
| 31 | Koltyn Rose | 0 | 0 | 0 | 0.00 |
| 55 | Cruz Kujundzic-Pruden | 0 | 0 | 0 | 0.00 |
| 56 | Oliver Gallivan | 0 | 0 | 0 | 0.00 |
| 71 | Ashton Reay | 0 | 0 | 0 | 0.00 |
| 86 | Austin Christensen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Damon Ford | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dennis Thunder |
| Stephanie Cunningham |
| Todd Pruden |
| No Officials Entered |