North Legacy Warriors | 10 |
Lakeland Lightning HA | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 21, 2025 6:30 PM | Cold Lake Energy Center Imperial Rink | North Legacy Warriors | Lakeland Lightning HA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Legacy Warriors | 2 | 3 | 5 | 10 |
| Lakeland Lightning HA | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Legacy Warriors | 11 | 7 | 12 | 30 |
| Lakeland Lightning HA | 9 | 11 | 2 | 22 |
| Power Plays | |
|---|---|
| North Legacy Warriors | -- |
| Lakeland Lightning HA | -- |
| Period 1 |
|---|
| North Legacy Warriors at 13:32 - #19 Darius Paradayil from #17 Duncan Nystoruk and #12 Lyndon Duncan |
| North Legacy Warriors at 9:21 - #55 Kaleb Benoit |
| Period 2 |
| North Legacy Warriors at 16:01 - #17 Duncan Nystoruk |
| Lakeland Lightning HA at 12:20 - #21 Ethan Hillaby from #12 Sammy Kolbinson and #97 Samuel Dunlop |
| North Legacy Warriors at 9:51 - #16 Carter Vigen |
| North Legacy Warriors at 6:14 - #17 Duncan Nystoruk from #77 Ryder Savich |
| Lakeland Lightning HA at 1:53 (PP) - #29 Reid Dybaylo from #12 Sammy Kolbinson |
| Period 3 |
| North Legacy Warriors at 18:48 - #77 Ryder Savich |
| North Legacy Warriors at 18:44 - #19 Darius Paradayil from #16 Carter Vigen |
| North Legacy Warriors at 17:50 - #11 Reagan Tremblay from #55 Kaleb Benoit and #8 Kallyn Lefebvre |
| North Legacy Warriors at 16:40 - #10 Wyatt Rankin from #91 Carter Gerein |
| North Legacy Warriors at 12:35 - #19 Darius Paradayil from #16 Carter Vigen |
| Lakeland Lightning HA at 0:10 - #12 Sammy Kolbinson from #6 Carter Clements and #16 Hayden Payne |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| North Legacy Warriors at 14:51 - #4 Noah Martin for Head Contact Minor |
| North Legacy Warriors at 3:39 - #4 Noah Martin for Cross Check Minor |
| North Legacy Warriors at 1:38 - #19 Darius Paradayil for Rough Minor |
| Lakeland Lightning HA at 1:38 - #88 Ryder Hall for Rough Minor |
| Lakeland Lightning HA at 1:38 - #12 Sammy Kolbinson for Rough Minor |
| North Legacy Warriors at 1:38 - #16 Carter Vigen for Rough Minor |
| Period 3 |
| Lakeland Lightning HA at 13:00 - #17 Tucker Ross for Interference Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Darius Paradayil | 3 | 0 | 3 | 2.00 |
| 17 | Duncan Nystoruk | 2 | 1 | 3 | 0.00 |
| 16 | Carter Vigen | 1 | 2 | 3 | 2.00 |
| 55 | Kaleb Benoit | 1 | 1 | 2 | 0.00 |
| 77 | Ryder Savich | 1 | 1 | 2 | 0.00 |
| 10 | Wyatt Rankin | 1 | 0 | 1 | 0.00 |
| 11 | Reagan Tremblay | 1 | 0 | 1 | 0.00 |
| 8 | Kallyn Lefebvre | 0 | 1 | 1 | 0.00 |
| 12 | Lyndon Duncan (Rookie) | 0 | 1 | 1 | 0.00 |
| 91 | Carter Gerein (Rookie) | 0 | 1 | 1 | 0.00 |
| 3 | Cooper Bailey | 0 | 0 | 0 | 0.00 |
| 4 | Noah Martin | 0 | 0 | 0 | 4.00 |
| 7 | Mexen Burns (Rookie) | 0 | 0 | 0 | 0.00 |
| 18 | Evan Tremblay | 0 | 0 | 0 | 0.00 |
| 21 | Cruz Robinson | 0 | 0 | 0 | 0.00 |
| 27 | Taytum Anderson (Rookie) | 0 | 0 | 0 | 0.00 |
| 29 | Jackson Madore | 0 | 0 | 0 | 0.00 |
| 41 | Jaxon McIntyre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Jaxon McIntyre | 60:00 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| Foster Robinson |
| Matt Vigen |
| Todd Bailey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Sammy Kolbinson | 1 | 2 | 3 | 2.00 |
| 21 | Ethan Hillaby | 1 | 0 | 1 | 0.00 |
| 29 | Reid Dybaylo | 1 | 0 | 1 | 0.00 |
| 6 | Carter Clements | 0 | 1 | 1 | 0.00 |
| 16 | Hayden Payne | 0 | 1 | 1 | 0.00 |
| 97 | Samuel Dunlop | 0 | 1 | 1 | 0.00 |
| 1 | Bennet Sibley | 0 | 0 | 0 | 0.00 |
| 5 | Caleb Arcand | 0 | 0 | 0 | 0.00 |
| 11 | Xavian Heyer | 0 | 0 | 0 | 0.00 |
| 14 | Noah Kasper | 0 | 0 | 0 | 0.00 |
| 17 | Tucker Ross | 0 | 0 | 0 | 2.00 |
| 22 | Lexxin Longjohn | 0 | 0 | 0 | 0.00 |
| 33 | Callie Greene | 0 | 0 | 0 | 0.00 |
| 34 | Hayes Humble (Rookie) | 0 | 0 | 0 | 0.00 |
| 79 | Connor Palazzi (Rookie) | 0 | 0 | 0 | 0.00 |
| 88 | Ryder Hall | 0 | 0 | 0 | 2.00 |
| 94 | Aiden Lamontagne (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bennet Sibley | 17:00 | 2 | 12 | 10 | 0.83 |
| 33 | Callie Greene | 43:00 | 8 | 23 | 15 | 0.65 |
| Name |
|---|
| Aaron Kasper |
| Allan Longjohn |
| Chris Humble |
| Dustin Ross |
| Jeff Dunlop |
| No Officials Entered |