North Legacy Warriors | 7 |
HDC Bandits (mjr) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 15, 2025 7:00 PM | Cavendish Farm Centre West | North Legacy Warriors | HDC Bandits (mjr) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Legacy Warriors | 2 | 3 | 2 | 7 |
| HDC Bandits (mjr) | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Legacy Warriors | 17 | 12 | 5 | 34 |
| HDC Bandits (mjr) | 8 | 12 | 4 | 24 |
| Power Plays | |
|---|---|
| North Legacy Warriors | -- |
| HDC Bandits (mjr) | -- |
| Period 1 |
|---|
| North Legacy Warriors at 12:01 (PP) - #19 Darius Paradayil |
| North Legacy Warriors at 5:56 - #8 Kallyn Lefebvre from #21 Cruz Robinson and #27 Taytum Anderson |
| Period 2 |
| HDC Bandits (mjr) at 14:16 - #77 Noah DaCosta |
| North Legacy Warriors at 12:19 (PS) - #77 Ryder Savich |
| HDC Bandits (mjr) at 7:34 - #26 Alexander Fuller |
| North Legacy Warriors at 7:20 - #17 Duncan Nystoruk from #18 Evan Tremblay |
| North Legacy Warriors at 4:09 (PP) - #77 Ryder Savich from #17 Duncan Nystoruk |
| Period 3 |
| North Legacy Warriors at 16:56 - #17 Duncan Nystoruk |
| North Legacy Warriors at 3:04 - #18 Evan Tremblay from #17 Duncan Nystoruk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Duncan Nystoruk | 2 | 2 | 4 | 0.00 |
| 77 | Ryder Savich | 2 | 0 | 2 | 0.00 |
| 18 | Evan Tremblay | 1 | 1 | 2 | 0.00 |
| 8 | Kallyn Lefebvre | 1 | 0 | 1 | 2.00 |
| 19 | Darius Paradayil | 1 | 0 | 1 | 0.00 |
| 21 | Cruz Robinson | 0 | 1 | 1 | 0.00 |
| 27 | Taytum Anderson (Rookie) | 0 | 1 | 1 | 0.00 |
| 3 | Cooper Bailey | 0 | 0 | 0 | 0.00 |
| 4 | Noah Martin | 0 | 0 | 0 | 8.00 |
| 7 | Mexen Burns (Rookie) | 0 | 0 | 0 | 4.00 |
| 10 | Wyatt Rankin | 0 | 0 | 0 | 0.00 |
| 11 | Reagan Tremblay | 0 | 0 | 0 | 0.00 |
| 12 | Lyndon Duncan (Rookie) | 0 | 0 | 0 | 0.00 |
| 29 | Jackson Madore | 0 | 0 | 0 | 2.00 |
| 41 | Jaxon McIntyre | 0 | 0 | 0 | 0.00 |
| 55 | Kaleb Benoit | 0 | 0 | 0 | 0.00 |
| 91 | Carter Gerein (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Jaxon McIntyre | 60:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| Foster Robinson |
| Matt Vigen |
| Todd Bailey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Alexander Fuller | 1 | 0 | 1 | 0.00 |
| 77 | Noah DaCosta | 1 | 0 | 1 | 2.00 |
| 1 | Preston Gilles (Rookie) | 0 | 0 | 0 | 0.00 |
| 2 | Rhett Carney | 0 | 0 | 0 | 0.00 |
| 4 | Kaden Ternes-Reid | 0 | 0 | 0 | 15.00 |
| 6 | Cayden Davies | 0 | 0 | 0 | 0.00 |
| 7 | Drake Fadden | 0 | 0 | 0 | 2.00 |
| 8 | Carter Schellenberg (Rookie) | 0 | 0 | 0 | 4.00 |
| 16 | Callum Ronning | 0 | 0 | 0 | 0.00 |
| 18 | Matteo Shular (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Owen Danis | 0 | 0 | 0 | 0.00 |
| 20 | Dylan Holl | 0 | 0 | 0 | 0.00 |
| 21 | Matias Hardy | 0 | 0 | 0 | 0.00 |
| 31 | Oliver Wong | 0 | 0 | 0 | 0.00 |
| 39 | Cale Christensen (Rookie) | 0 | 0 | 0 | 4.00 |
| 71 | Rylen d'Haene | 0 | 0 | 0 | 0.00 |
| 72 | Roy Kim (AP) | 0 | 0 | 0 | 0.00 |
| 88 | Kaiis Drake | 0 | 0 | 0 | 0.00 |
| 96 | Brayden Downey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Oliver Wong | 46:00 | 7 | 38 | 31 | 0.82 |
| 1 | Preston Gilles (Rookie) | 14:00 | 1 | 4 | 3 | 0.75 |
| Name |
|---|
| Bevin Hardy |
| Celeste Christensen |
| Gord Wong |
| Jesse Lees |
| Nathan Rohl |
| Nino DaCosta |
| Taylor Stapley |
| No Officials Entered |