Sharpshooter Academy Prep | 1 |
North Legacy Warriors | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 24, 2025 8:30 PM | Gibbons Arena | Sharpshooter Academy Prep | North Legacy Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sharpshooter Academy Prep | 0 | 0 | 1 | 1 |
| North Legacy Warriors | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sharpshooter Academy Prep | 3 | 8 | 6 | 17 |
| North Legacy Warriors | 10 | 28 | 13 | 51 |
| Power Plays | |
|---|---|
| Sharpshooter Academy Prep | -- |
| North Legacy Warriors | -- |
| Period 1 |
|---|
| North Legacy Warriors at 15:23 (PP) - #19 Darius Paradayil from #16 Carter Vigen |
| Period 2 |
| North Legacy Warriors at 3:29 - #16 Carter Vigen from #17 Duncan Nystoruk and #55 Kaleb Benoit |
| Period 3 |
| Sharpshooter Academy Prep at 15:09 (PP) - #13 Sebastian Campbell from #33 BenJamin Hepburn and #5 Linden Rowe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Sebastian Campbell | 1 | 0 | 1 | 2.00 |
| 5 | Linden Rowe | 0 | 1 | 1 | 2.00 |
| 33 | BenJamin Hepburn | 0 | 1 | 1 | 0.00 |
| 1 | Jack Strong (Rookie) | 0 | 0 | 0 | 0.00 |
| 3 | Alina Dittus | 0 | 0 | 0 | 0.00 |
| 8 | Brianbir Dhaliwal | 0 | 0 | 0 | 0.00 |
| 9 | Oliver MacLeod | 0 | 0 | 0 | 0.00 |
| 10 | Riley Pepper | 0 | 0 | 0 | 10.00 |
| 15 | Bryce Bose | 0 | 0 | 0 | 2.00 |
| 16 | Aariyan Kang | 0 | 0 | 0 | 0.00 |
| 21 | Micah Brass | 0 | 0 | 0 | 0.00 |
| 24 | Thomas Bishop (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Typhoon Lim (Rookie) | 0 | 0 | 0 | 0.00 |
| 37 | Will Rice (Rookie) | 0 | 0 | 0 | 6.00 |
| 72 | Cody Ratcliffe (Rookie) | 0 | 0 | 0 | 0.00 |
| 87 | Asher Duerksen | 0 | 0 | 0 | 10.00 |
| 88 | Keagan Squires | 0 | 0 | 0 | 16.00 |
| 93 | Samantha Garden | 0 | 0 | 0 | 2.00 |
| 98 | Jaxon Clay | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Typhoon Lim (Rookie) | 59:34 | 2 | 51 | 49 | 0.96 |
| Name |
|---|
| Andrew Sharp |
| Marcus Olsen |
| Mike Bishop |
| Nolan Turner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Carter Vigen | 1 | 1 | 2 | 0.00 |
| 19 | Darius Paradayil | 1 | 0 | 1 | 0.00 |
| 17 | Duncan Nystoruk | 0 | 1 | 1 | 0.00 |
| 55 | Kaleb Benoit | 0 | 1 | 1 | 0.00 |
| 3 | Cooper Bailey | 0 | 0 | 0 | 0.00 |
| 4 | Noah Martin | 0 | 0 | 0 | 0.00 |
| 7 | Mexen Burns (Rookie) | 0 | 0 | 0 | 0.00 |
| 8 | Kallyn Lefebvre | 0 | 0 | 0 | 6.00 |
| 10 | Wyatt Rankin | 0 | 0 | 0 | 0.00 |
| 11 | Reagan Tremblay | 0 | 0 | 0 | 2.00 |
| 12 | Lyndon Duncan (Rookie) | 0 | 0 | 0 | 2.00 |
| 18 | Evan Tremblay | 0 | 0 | 0 | 0.00 |
| 21 | Cruz Robinson | 0 | 0 | 0 | 0.00 |
| 27 | Taytum Anderson (Rookie) | 0 | 0 | 0 | 0.00 |
| 29 | Jackson Madore | 0 | 0 | 0 | 0.00 |
| 35 | Asher Nelmes | 0 | 0 | 0 | 0.00 |
| 41 | Jaxon McIntyre | 0 | 0 | 0 | 0.00 |
| 77 | Ryder Savich | 0 | 0 | 0 | 2.00 |
| 91 | Carter Gerein (Rookie) | 0 | 0 | 0 | 10.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Asher Nelmes | 60:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| Foster Robinson |
| Matt Vigen |
| Todd Bailey |
| No Officials Entered |