Rustlers Hockey | 0 |
North Legacy Warriors | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 14, 2024 10:15 AM | Cavendish Farm Centre East | Rustlers Hockey | North Legacy Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rustlers Hockey | 0 | 0 | 0 | 0 |
North Legacy Warriors | 2 | 3 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rustlers Hockey | 5 | 2 | 3 | 10 |
North Legacy Warriors | 14 | 19 | 14 | 47 |
Power Plays | |
---|---|
Rustlers Hockey | -- |
North Legacy Warriors | -- |
Period 1 |
---|
North Legacy Warriors at 14:06 - #17 Duncan Nystoruk from #11 Reagan Tremblay and #8 Kallyn Lefebvre |
North Legacy Warriors at 13:21 - #16 Carter Vigen from #19 Darius Paradayil and #12 Lyndon Duncan |
Period 2 |
North Legacy Warriors at 12:18 (SH) - #55 Kaleb Benoit |
North Legacy Warriors at 12:11 (SH) - #17 Duncan Nystoruk from #7 Mexen Burns |
North Legacy Warriors at 9:14 - #19 Darius Paradayil from #12 Lyndon Duncan and #16 Carter Vigen |
Period 3 |
North Legacy Warriors at 19:27 - #8 Kallyn Lefebvre from #21 Cruz Robinson |
North Legacy Warriors at 7:32 - #55 Kaleb Benoit from #12 Lyndon Duncan and #4 Noah Martin |
North Legacy Warriors at 2:37 - #17 Duncan Nystoruk |
Period 1 |
---|
North Legacy Warriors at 16:48 - #11 Reagan Tremblay for Elbow Minor |
Rustlers Hockey at 8:19 - #48 Joseph FehrServed by #29 Taylor McBurney for Rough Minor |
North Legacy Warriors at 8:19 - #11 Reagan Tremblay for Rough Minor |
North Legacy Warriors at 6:58 - #27 Taytum Anderson for Trip Minor |
Period 2 |
North Legacy Warriors at 14:08 - #8 Kallyn Lefebvre for Charging Minor |
North Legacy Warriors at 11:47 - #11 Reagan Tremblay for High Stick Minor |
Rustlers Hockey at 8:10 - #29 Taylor McBurney for High Stick Minor |
Period 3 |
Rustlers Hockey at 14:01 - #89 John Harrison for Rough Minor |
North Legacy Warriors at 12:28 - #11 Reagan TremblayServed by #7 Mexen Burns for Boarding |
North Legacy Warriors at 12:28 - #11 Reagan Tremblay for 4 Penalties Received and Game Ejection |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Keegan MacDonald (AP) | 0 | 0 | 0 | 0.00 | |
1 | Nixon Marchand (Rookie) | 0 | 0 | 0 | 0.00 |
8 | Ronin Lattery | 0 | 0 | 0 | 0.00 |
9 | Corbin Kinakin | 0 | 0 | 0 | 0.00 |
11 | Keets McBurney | 0 | 0 | 0 | 0.00 |
18 | Karden Warwick | 0 | 0 | 0 | 0.00 |
22 | Keenan Anderson | 0 | 0 | 0 | 0.00 |
29 | Taylor McBurney | 0 | 0 | 0 | 2.00 |
48 | Joseph Fehr | 0 | 0 | 0 | 2.00 |
50 | Oliver Christie | 0 | 0 | 0 | 0.00 |
63 | Jesse Dezall | 0 | 0 | 0 | 0.00 |
77 | Carter Leason (Rookie) | 0 | 0 | 0 | 0.00 |
78 | Cameron Frykas | 0 | 0 | 0 | 0.00 |
79 | Kyle Whalen | 0 | 0 | 0 | 0.00 |
88 | Emerson Honeker (Rookie) | 0 | 0 | 0 | 0.00 |
89 | John Harrison | 0 | 0 | 0 | 2.00 |
93 | Braylen Ireland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
48 | Joseph Fehr | 60:00 | 8 | 47 | 39 | 0.83 |
Name |
---|
Chris McBurney |
Kayne Warwick |
Tyson Lattery |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Duncan Nystoruk | 3 | 0 | 3 | 0.00 |
12 | Lyndon Duncan (Rookie) | 0 | 3 | 3 | 0.00 |
55 | Kaleb Benoit | 2 | 0 | 2 | 0.00 |
8 | Kallyn Lefebvre | 1 | 1 | 2 | 2.00 |
16 | Carter Vigen | 1 | 1 | 2 | 0.00 |
19 | Darius Paradayil | 1 | 1 | 2 | 0.00 |
4 | Noah Martin | 0 | 1 | 1 | 0.00 |
7 | Mexen Burns (Rookie) | 0 | 1 | 1 | 0.00 |
11 | Reagan Tremblay | 0 | 1 | 1 | 8.00 |
21 | Cruz Robinson | 0 | 1 | 1 | 0.00 |
3 | Cooper Bailey | 0 | 0 | 0 | 0.00 |
10 | Wyatt Rankin | 0 | 0 | 0 | 0.00 |
18 | Evan Tremblay | 0 | 0 | 0 | 0.00 |
27 | Taytum Anderson (Rookie) | 0 | 0 | 0 | 2.00 |
29 | Jackson Madore | 0 | 0 | 0 | 0.00 |
41 | Jaxon McIntyre | 0 | 0 | 0 | 0.00 |
77 | Ryder Savich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Jaxon McIntyre | 60:00 | 0 | 10 | 10 | 1.00 |
Name |
---|
Foster Robinson |
Matt Vigen |
Todd Bailey |
No Officials Entered |