North Legacy Warriors | 5 |
BB Hockey Gorillas | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 05, 2024 10:00 AM | Bonnyville Centennial Centre - Cenovus | North Legacy Warriors | BB Hockey Gorillas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Legacy Warriors | 1 | 2 | 2 | 5 |
| BB Hockey Gorillas | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Legacy Warriors | 20 | 14 | 12 | 46 |
| BB Hockey Gorillas | 9 | 4 | 13 | 26 |
| Power Plays | |
|---|---|
| North Legacy Warriors | -- |
| BB Hockey Gorillas | -- |
| Period 1 |
|---|
| North Legacy Warriors at 9:21 - #8 Kallyn Lefebvre from #21 Cruz Robinson |
| BB Hockey Gorillas at 5:32 - #10 Zhaine Arcand from #86 Andyn Carifelle |
| BB Hockey Gorillas at 1:04 - #10 Zhaine Arcand from #86 Andyn Carifelle |
| Period 2 |
| North Legacy Warriors at 19:21 - #19 Darius Paradayil |
| North Legacy Warriors at 7:40 - #8 Kallyn Lefebvre from #55 Kaleb Benoit and #12 Lyndon Duncan |
| BB Hockey Gorillas at 4:00 - #10 Zhaine Arcand from #8 Liam Virus and #91 Oliver Bosma |
| Period 3 |
| North Legacy Warriors at 8:37 - #4 Noah Martin from #17 Duncan Nystoruk and #77 Ryder Savich |
| North Legacy Warriors at 2:18 - #10 Wyatt Rankin from #8 Kallyn Lefebvre and #11 Reagan Tremblay |
| Period 1 |
|---|
| North Legacy Warriors at 12:40 - #91 Carter Gerein for Interference Minor |
| Period 2 |
| BB Hockey Gorillas at 17:21 - #66 Tyler Kuperis for Head Contact Minor |
| North Legacy Warriors at 9:22 - #11 Reagan Tremblay for Head Contact Minor |
| BB Hockey Gorillas at 9:08 - Bench Penalty for Trip Minor |
| Period 3 |
| North Legacy Warriors at 10:33 - #17 Duncan Nystoruk for Interference Minor |
| BB Hockey Gorillas at 10:33 - Bench Penalty for Rough Minor |
| North Legacy Warriors at 4:46 - #10 Wyatt Rankin for Trip Minor |
| North Legacy Warriors at 2:04 - #27 Taytum Anderson for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kallyn Lefebvre | 2 | 1 | 3 | 0.00 |
| 4 | Noah Martin | 1 | 0 | 1 | 0.00 |
| 10 | Wyatt Rankin | 1 | 0 | 1 | 2.00 |
| 19 | Darius Paradayil | 1 | 0 | 1 | 0.00 |
| 11 | Reagan Tremblay | 0 | 1 | 1 | 2.00 |
| 12 | Lyndon Duncan (Rookie) | 0 | 1 | 1 | 0.00 |
| 17 | Duncan Nystoruk | 0 | 1 | 1 | 2.00 |
| 21 | Cruz Robinson | 0 | 1 | 1 | 0.00 |
| 55 | Kaleb Benoit | 0 | 1 | 1 | 0.00 |
| 77 | Ryder Savich | 0 | 1 | 1 | 0.00 |
| 3 | Cooper Bailey | 0 | 0 | 0 | 0.00 |
| 7 | Mexen Burns (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Carter Vigen | 0 | 0 | 0 | 0.00 |
| 18 | Evan Tremblay | 0 | 0 | 0 | 0.00 |
| 27 | Taytum Anderson (Rookie) | 0 | 0 | 0 | 2.00 |
| 29 | Jackson Madore | 0 | 0 | 0 | 0.00 |
| 35 | Asher Nelmes | 0 | 0 | 0 | 0.00 |
| 41 | Jaxon McIntyre | 0 | 0 | 0 | 0.00 |
| 91 | Carter Gerein (Rookie) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Asher Nelmes | 60:00 | 3 | 46 | 43 | 0.93 |
| Name |
|---|
| Foster Robinson |
| Matt Vigen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Zhaine Arcand | 3 | 0 | 3 | 0.00 |
| 86 | Andyn Carifelle | 0 | 2 | 2 | 0.00 |
| 8 | Liam Virus | 0 | 1 | 1 | 0.00 |
| 91 | Oliver Bosma | 0 | 1 | 1 | 0.00 |
| 7 | Hayden Sundancer Buffalo | 0 | 0 | 0 | 0.00 |
| 11 | Mateo Allore-Carr (Rookie) | 0 | 0 | 0 | 0.00 |
| 13 | Rocky Magnan | 0 | 0 | 0 | 0.00 |
| 15 | Kjartan Heidrick | 0 | 0 | 0 | 0.00 |
| 17 | Ridhay Parhar | 0 | 0 | 0 | 0.00 |
| 21 | Brandon Wong | 0 | 0 | 0 | 0.00 |
| 25 | Hudson Oneski | 0 | 0 | 0 | 0.00 |
| 33 | Wyatt Krahn | 0 | 0 | 0 | 0.00 |
| 55 | Maxom Devries | 0 | 0 | 0 | 0.00 |
| 66 | Tyler Kuperis | 0 | 0 | 0 | 2.00 |
| 74 | Creed Huston | 0 | 0 | 0 | 0.00 |
| 88 | Hunter Huseby | 0 | 0 | 0 | 0.00 |
| 98 | Sam Kirk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Creed Huston | 60:00 | 5 | 26 | 21 | 0.81 |
| Name |
|---|
| Andrew Bender |
| Craig Allore Carr |
| Jayce Gagné |
| No Officials Entered |