Thrive Hockey U15 FC - North Legacy Warriors
#4 Noah Martin
| Hometown | Spirit River |
| Height | 5' 9" |
| Weight | 130 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | North Legacy Warriors | Premier Hockey League - Thrive Hockey U16 FC | 4 | 16 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 14.0 |
| 2024-2025 | North Legacy Warriors | Premier Hockey League - Thrive Hockey U15 FC | 4 | 30 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 46.0 |
| 2023/2024 | U15 NW AB Warriors | Premier Hockey League - Thrive Hockey U15 FC | 4 | 19 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | North Legacy Warriors | Martin, Noah | 30 | 4 | 5 | 9 | 0.30 | 0.13 | 0.17 | 2 | 0 | 1 | 46.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 3 |
| Head Contact Double Minor | 4.00 | 1 |
| Head Contact Minor | 2.00 | 2 |
| Hooking Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 2 |
| Slash Minor | 2.00 | 4 |
| Trip Minor | 2.00 | 3 |
| Unsportsmanlike Conduct Minor | 2.00 | 3 |