Lakeland Lightning HA (mjr) | 10 |
Silverbacks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 01, 2024 5:00 PM | Cavendish Farm Centre East | Lakeland Lightning HA (mjr) | Silverbacks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Lightning HA (mjr) | 5 | 2 | 3 | 10 |
Silverbacks | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Lightning HA (mjr) | 17 | 11 | 8 | 36 |
Silverbacks | 5 | 5 | 2 | 12 |
Power Plays | |
---|---|
Lakeland Lightning HA (mjr) | -- |
Silverbacks | -- |
Period 1 |
---|
Lakeland Lightning HA (mjr) at 8:48 - #8 Isla Allen-McNicoll for Hooking Minor |
Silverbacks at 8:14 - #71 Jaxon Adams for Trip Minor |
Period 2 |
Lakeland Lightning HA (mjr) at 11:38 - #6 Brody Miller for Slash Minor |
Period 3 |
Silverbacks at 20:00 - #71 Jaxon Adams for Interference Minor |
Silverbacks at 16:16 - #74 Wylie Good for Trip Minor |
Lakeland Lightning HA (mjr) at 13:37 - #12 Owen Ross for Hooking Minor |
Silverbacks at 8:05 - #14 Mitchel ColemanServed by #88 Parker Theriault for Check from Behind Minor and Misconduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Alison Fielding | 3 | 0 | 3 | 0.00 |
33 | Jack Allen-McNicoll | 1 | 2 | 3 | 0.00 |
7 | Lyla Miller | 0 | 3 | 3 | 0.00 |
11 | Kaycee Feland | 2 | 0 | 2 | 0.00 |
3 | Cooper Kalinsky | 1 | 1 | 2 | 0.00 |
10 | Rylan Fontaine | 1 | 1 | 2 | 0.00 |
23 | Elijah Stone | 1 | 1 | 2 | 0.00 |
12 | Owen Ross | 1 | 0 | 1 | 2.00 |
6 | Brody Miller | 0 | 1 | 1 | 2.00 |
8 | Isla Allen-McNicoll | 0 | 1 | 1 | 2.00 |
9 | Ladainian Gadwa | 0 | 1 | 1 | 0.00 |
47 | Luka Kalinsky | 0 | 1 | 1 | 0.00 |
74 | Denzel Whitford-Bull | 0 | 1 | 1 | 0.00 |
77 | Parker Kiziak | 0 | 1 | 1 | 0.00 |
Greyson Menard | 0 | 0 | 0 | 0.00 | |
29 | Greyson Menard | 0 | 0 | 0 | 0.00 |
31 | Otto Hintz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Otto Hintz | 60:00 | 3 | 12 | 9 | 0.75 |
Name |
---|
David Fontaine |
Dusty Kiziak |
Jason Traxler |
Joel Miller |
Matt Allen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Zayden Gehring | 1 | 1 | 2 | 0.00 |
13 | Keegan Hamm | 1 | 0 | 1 | 0.00 |
71 | Jaxon Adams | 1 | 0 | 1 | 4.00 |
5 | Waylon Chipps | 0 | 0 | 0 | 0.00 |
10 | Landon Baldwin | 0 | 0 | 0 | 0.00 |
11 | Cooper Akerman-Goodridge | 0 | 0 | 0 | 0.00 |
14 | Mitchel Coleman | 0 | 0 | 0 | 2.00 |
15 | Aria Whelan | 0 | 0 | 0 | 0.00 |
17 | Rylan Marple | 0 | 0 | 0 | 0.00 |
19 | Ashton Ruth | 0 | 0 | 0 | 0.00 |
21 | Wesley Daniel | 0 | 0 | 0 | 0.00 |
23 | Nathaniel Livy | 0 | 0 | 0 | 0.00 |
31 | Warner Franklin | 0 | 0 | 0 | 0.00 |
74 | Wylie Good | 0 | 0 | 0 | 2.00 |
75 | Harrison Wyatt | 0 | 0 | 0 | 0.00 |
88 | Parker Theriault | 0 | 0 | 0 | 0.00 |
91 | Logan Caswell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Warner Franklin | 20:00 | 5 | 17 | 12 | 0.71 |
23 | Nathaniel Livy | 40:00 | 5 | 19 | 14 | 0.74 |
Name |
---|
Candace Ruth |
Owen Adams |
Pete Chipps |
Timothy Ruth |
Greg Coleman |
Luke Franklin |
No Officials Entered |