U13 Major - Lakeland Lightning HA (mjr)
#9 Ladainian Gadwa
Hometown | Bonnyville |
Height | 5' 4" |
Weight | 140 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lakeland Lightning HA (mjr) | Premier Hockey League - U13 Major | 9 | 15 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2023/2024 | U13 Lakeland Lightning HA minor | Premier Hockey League - U13 Minor | 9 | 29 | 10 | 16 | 26 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 14.0 |
2022/2023 | U11 Lakeland Lightning | Premier Hockey League - U11 Major | 9 | 25 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Lakeland Lightning HA (mjr) | Gadwa, Ladainian | 15 | 5 | 6 | 11 | 0.73 | 0.33 | 0.40 | 1 | 0 | 0 | 12.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
High Stick Minor | 2.00 | 1 |
Holding Minor | 2.00 | 1 |
Illegal Body Contact Minor | 2.00 | 1 |
Interference Minor | 2.00 | 1 |
Trip Minor | 2.00 | 2 |