U13 Major - Lakeland Lightning HA (mjr)
#33 Jack Allen-McNicoll
Hometown | Cold Lake |
Height | 5' 1" |
Weight | 96 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lakeland Lightning HA (mjr) | Premier Hockey League - U13 Major | 33 | 15 | 16 | 8 | 24 | 0.00 | 0.00 | 0.00 | 2 | 1 | 1 | 14.0 |
2024-2025 | Lakeland Lightning HA | Premier Hockey League - U15 Major | | 8 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 6.0 |
2023/2024 | U13 Lakeland Lightning HA minor | Premier Hockey League - U13 Minor | 33 | 29 | 34 | 23 | 57 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 12.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
33 | Lakeland Lightning HA (mjr) | Allen-McNicoll, Jack | 15 | 16 | 8 | 24 | 1.60 | 1.07 | 0.53 | 2 | 1 | 1 | 14.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Cross Check Minor | 2.00 | 2 |
Illegal Body Contact Minor | 2.00 | 1 |
Interference Minor | 2.00 | 2 |
Rough Minor | 2.00 | 1 |
Slash Minor | 2.00 | 1 |