U13 Major - Lakeland Lightning HA (mjr)
#13 Alison Fielding
Hometown | Calgary |
Height | 4' 8" |
Weight | 82 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lakeland Lightning HA (mjr) | Premier Hockey League - U13 Major | 13 | 15 | 12 | 12 | 24 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 14.0 |
2023/2024 | U13 Lakeland Lightning HA minor | Premier Hockey League - U13 Minor | 13 | 29 | 19 | 18 | 37 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 16.0 |
2022/2023 | U11 Lakeland Lightning | Premier Hockey League - U11 Major | 13 | 25 | 11 | 8 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
2021/2022 | Lakeland Lightning | Premier Hockey League - U9 Major | 13 | 11 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | Lakeland Lightning HA (mjr) | Fielding, Alison | 15 | 12 | 12 | 24 | 1.60 | 0.80 | 0.80 | 2 | 0 | 0 | 14.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Cross Check Minor | 2.00 | 1 |
High Stick Minor | 2.00 | 1 |
Illegal Body Contact Minor | 2.00 | 1 |
Rough Minor | 2.00 | 2 |
Slash Minor | 2.00 | 1 |
Trip Minor | 2.00 | 1 |