Thrive Hockey U13 FC - Lakeland Lightning HA (mjr)
#13 Alison Fielding
| Hometown | Calgary |
| Height | 4' 8" |
| Weight | 82 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Lakeland Lightning HA (mjr) | Premier Hockey League - Thrive Hockey U13 FC | 13 | 30 | 18 | 22 | 40 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 32.0 |
| 2023/2024 | U13 Lakeland Lightning HA minor | Premier Hockey League - Best Western Plus U13 FC | 13 | 29 | 19 | 18 | 37 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 16.0 |
| 2022/2023 | U11 Lakeland Lightning | Premier Hockey League - Thrive Hockey U11 NC | 13 | 25 | 11 | 8 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | Lakeland Lightning HA (mjr) | Fielding, Alison | 30 | 18 | 22 | 40 | 1.33 | 0.60 | 0.73 | 3 | 0 | 2 | 32.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 4 |
| High Stick Minor | 2.00 | 1 |
| Hooking Minor | 2.00 | 5 |
| Illegal Body Contact Minor | 2.00 | 1 |
| Slash Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 1 |