Best Western Plus U13 FC - Silverbacks
#19 Ashton Ruth
| Hometown | Edmonton |
| Height | 5' 4" |
| Weight | 105 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Silverbacks | Premier Hockey League - Deerfoot Inn And Casino U15 FC | 19 | 12 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | Silverbacks | Premier Hockey League - Best Western Plus U13 FC | 19 | 25 | 11 | 6 | 17 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
| 2023/2024 | U13 Silverbacks | Premier Hockey League - Thrive Hockey U13 FC | 74 | 28 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Silverbacks | Ruth, Ashton | 25 | 11 | 6 | 17 | 0.68 | 0.44 | 0.24 | 0 | 1 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoff