Thrive Hockey U13 FC - Lakeland Lightning HA (mjr)
#12 Owen Ross
| Hometown | Pierceland |
| Height | 5' 5" |
| Weight | 170 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Lakeland Lightning HA (mjr) | Premier Hockey League - Thrive Hockey U13 FC | 12 | 30 | 13 | 7 | 20 | 0.00 | 0.00 | 0.00 | 4 | 0 | 2 | 10.0 |
| 2024-2025 | Lakeland Lightning HA | Premier Hockey League - U13 | 12 | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
| 2023/2024 | U13 Lakeland Lightning HA minor | Premier Hockey League - Best Western Plus U13 FC | 12 | 28 | 32 | 15 | 47 | 0.00 | 0.00 | 0.00 | 3 | 2 | 1 | 12.0 |
| 2022/2023 | U11 Broncos | Premier Hockey League - Thrive Hockey U11 NC | 12 | 25 | 46 | 11 | 57 | 0.00 | 0.00 | 0.00 | 5 | 1 | 0 | 18.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Lakeland Lightning HA (mjr) | Ross, Owen | 30 | 13 | 7 | 20 | 0.67 | 0.43 | 0.23 | 4 | 0 | 2 | 10.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| Hooking Minor | 2.00 | 2 |
| Illegal Body Contact Minor | 2.00 | 2 |
| Trip Minor | 2.00 | 1 |