U13 Major - Lakeland Lightning HA (mjr)
#8 Isla Allen-McNicoll
Hometown | Cold Lake |
Height | 4' 9" |
Weight | 80 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lakeland Lightning HA (mjr) | Premier Hockey League - U13 Major | 8 | 15 | 1 | 11 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2023/2024 | U11 Lakeland Lightning HA | Premier Hockey League - U11 Major | 8 | 30 | 44 | 16 | 60 | 0.00 | 0.00 | 0.00 | 5 | 3 | 2 | 18.0 |
2022/2023 | U11 Broncos | Premier Hockey League - U11 Major | 2 | 20 | 11 | 7 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Lakeland Lightning HA (mjr) | Allen-McNicoll, Isla | 15 | 1 | 11 | 12 | 0.80 | 0.07 | 0.73 | 0 | 0 | 0 | 16.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Cross Check Minor | 2.00 | 2 |
Holding Minor | 2.00 | 1 |
Hooking Minor | 2.00 | 5 |