Best Western Plus U13 FC - Silverbacks
#5 Waylon Chipps
| Hometown | Mundare |
| Height | 4' 610" |
| Weight | 85 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Silverbacks | Premier Hockey League - Deerfoot Inn And Casino U15 FC | 5 | 12 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | Silverbacks | Premier Hockey League - Best Western Plus U13 FC | 5 | 29 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 12.0 |
| 2023/2024 | U13 Silverbacks | Premier Hockey League - Thrive Hockey U13 FC | 5 | 26 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 21.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | Silverbacks | Chipps, Waylon | 29 | 7 | 9 | 16 | 0.55 | 0.24 | 0.31 | 1 | 0 | 1 | 12.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| Head Contact Minor | 2.00 | 1 |
| Hooking Minor | 2.00 | 1 |
| Illegal Body Contact Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 2 |