Sun
Feb
01
08:00 AM
Stars Hockey AAA
North Legacy Warriors
Sun
Feb
01
10:45 AM
Bow Valley Yeti
Riggers HA
Sun
Feb
01
01:30 PM
Rocky View Wheat Kings
Stars Hockey AAA
Fri
Feb
06
09:30 AM
Mustangs Red
Vancouver Whales
Fri
Feb
06
09:45 AM
Rebels HA
Dynastars Hockey
Fri
Feb
06
12:00 PM
Stars Hockey AAA
Bow Valley Yeti
Fri
Feb
06
02:15 PM
Riggers HA Black
Rustlers Hockey
Fri
Feb
06
04:00 PM
Alberta Pro Hockey
Battle River Titans
Fri
Feb
06
04:30 PM
Rebels HA
ES Lions
Fri
Feb
06
04:45 PM
Mustangs Blue
Alberta Pro Hockey
Sun
Jan
25
02:00 PM
Rebels HA
Silverbacks
5
12
Fri
Jan
30
10:45 AM
Bow Valley Yeti
Venom HC
6
0
Fri
Jan
30
01:30 PM
Riggers HA
Rocky View Wheat Kings
6
1
Fri
Jan
30
04:15 PM
Venom HC
Stars Hockey AAA
2
4
Fri
Jan
30
07:00 PM
North Legacy Warriors
Rocky View Wheat Kings
6
4
Sat
Jan
31
08:00 AM
Riggers HA
Venom HC
7
0
Sat
Jan
31
10:45 AM
North Legacy Warriors
Bow Valley Yeti
1
8
Sat
Jan
31
01:30 PM
Stars Hockey AAA
Riggers HA
3
4
Sat
Jan
31
04:15 PM
Venom HC
North Legacy Warriors
4
6
Sat
Jan
31
07:00 PM
Rocky View Wheat Kings
Bow Valley Yeti
3
7

Thrive Hockey U13 FC - Lakeland Lightning HA (mjr)




#31 Otto Hintz

Hometown Ardmore
Height 4' 11"
Weight 81 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Lakeland Lightning HA Premier Hockey League - Thrive Hockey U15 FC 29 24 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Lakeland Lightning HA (mjr) Premier Hockey League - Thrive Hockey U13 FC 31 30 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2023/2024 U13 Lakeland Lightning HA major Premier Hockey League - Thrive Hockey U13 FC 31 6 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023/2024 U13 Lakeland Lightning HA minor Premier Hockey League - Best Western Plus U13 FC 31 29 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022/2023 U11 Lakeland Lightning Premier Hockey League - Thrive Hockey U11 NC 31 25 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Hintz, Otto 18 11 4 2 990:00 48 389 341 0.88 2.91 1

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/14/2025 vs Saskatchewan Selects 1 0 0 60:00 0 0 0 0.00 0.00 0
2/15/2025 vs Method Hockey 0 0 1 60:00 35 33 2 0.94 2.00 0
10/12/2024 vs Saskatchewan Selects 1 0 0 60:00 12 12 0 1.00 0.00 1
1/24/2025 vs Rustlers Hockey (mjr) 0 0 1 60:00 28 27 1 0.96 1.00 0
12/21/2024 vs Saskatchewan Selects 1 0 0 60:00 22 21 1 0.95 1.00 0
1/25/2025 vs Method Hockey 0 1 0 60:00 35 26 9 0.74 9.00 0
11/2/2024 @ Rustlers Hockey (mjr) 1 0 0 60:00 25 23 2 0.92 2.00 0
11/1/2024 vs Silverbacks 1 0 0 60:00 12 9 3 0.75 3.00 0
12/22/2024 @ Method Hockey 0 1 0 60:00 29 20 9 0.69 9.00 0
10/11/2024 @ Silverbacks 0 0 0 30:00 5 5 0 1.00 0.00 0
9/28/2024 vs Wings 1 0 0 60:00 0 0 0 0.00 0.00 0
10/13/2024 @ Method Hockey 0 1 0 60:00 45 37 8 0.82 8.00 0
9/27/2024 vs North Legacy Warriors 1 0 0 60:00 9 6 3 0.67 3.00 0
10/12/2024 @ Rustlers Hockey (mjr) 1 0 0 00:00 0 0 0 0.00 0.00 0

Game By Game Playoff

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/14/2025 vs Saskatchewan Selects 1 0 0 60:00 26 23 3 0.88 3.00 0
3/15/2025 vs Mustangs Blue 1 0 0 60:00 19 19 0 1.00 0.00 0
3/16/2025 @ Rustlers Hockey (mjr) 1 0 0 60:00 38 36 2 0.95 2.00 0
3/16/2025 @ Method Hockey 0 1 0 60:00 49 44 5 0.90 5.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information