Thrive Hockey U9 NC - U9 Broncos
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U13 FC | 98 | 15 | 10 | 9 | 19 | 0.00 | 0.00 | 0.00 | 2 | 0 | 3 | 14.0 |
| 2024-2025 | Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U11 NC | 98 | 30 | 45 | 18 | 63 | 0.00 | 0.00 | 0.00 | 4 | 5 | 4 | 20.0 |
| 2024-2025 | Lakeland Lightning HA (mnr) | Premier Hockey League - Best Western Plus U13 FC | 29 | 6 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2023/2024 | U11 Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U11 NC | 98 | 30 | 37 | 40 | 77 | 0.00 | 0.00 | 0.00 | 6 | 0 | 1 | 24.0 |
| 2022/2023 | U9 Broncos | Premier Hockey League - Thrive Hockey U9 NC | 98 | 24 | 16 | 4 | 20 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 32.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 98 | U9 Broncos | Muskego, Eli | 24 | 16 | 4 | 20 | 0.83 | 0.67 | 0.17 | 1 | 2 | 0 | 32.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| Head Contact Double Minor | 4.00 | 1 |
| Hooking Minor | 2.00 | 2 |
| Slash Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 5 |