Lakeland Lightning HA | 5 |
Manitoba Wolves | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 13, 2025 1:30 PM | Cold Lake Energy Center Imperial Rink | Lakeland Lightning HA | Manitoba Wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Lightning HA | 2 | 2 | 1 | 5 |
| Manitoba Wolves | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Lightning HA | 1 | 0 | 0 | 1 |
| Manitoba Wolves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lakeland Lightning HA | -- |
| Manitoba Wolves | -- |
| Period 1 |
|---|
| Manitoba Wolves at 18:41 - #11 Jaxon Brooks from #19 Cooper Gerrard and #18 Nash Earl |
| Lakeland Lightning HA at 10:35 - #34 Hayes Humble from #12 Sam Kolbinson |
| Lakeland Lightning HA at 1:42 - #21 Samuel Dunlop from #74 Denzel Whitford-Bull |
| Period 2 |
| Lakeland Lightning HA at 18:16 - #88 Ryder Hall from #34 Hayes Humble |
| Lakeland Lightning HA at 0:01 - #12 Sam Kolbinson from #88 Ryder Hall and #34 Hayes Humble |
| Period 3 |
| Lakeland Lightning HA at 16:50 - #21 Samuel Dunlop from #10 Lynden Hellerud and #77 Parker Kiziak |
| Manitoba Wolves at 9:54 - #19 Cooper Gerrard |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Manitoba Wolves at 18:51 - #21 Landyn Helmeczi for Cross Check Minor |
| Lakeland Lightning HA at 11:57 - #74 Denzel Whitford-Bull for Roughing minor |
| Lakeland Lightning HA at 11:19 - #12 Sam Kolbinson for Head Contact Minor |
| Lakeland Lightning HA at 9:10 - #10 Lynden Hellerud for Trip Minor |
| Manitoba Wolves at 0:40 - #17 Katiya Anderson for Hooking Minor |
| Period 3 |
| Lakeland Lightning HA at 19:47 - #74 Denzel Whitford-Bull for Head Contact Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Hayes Humble | 1 | 2 | 3 | 0.00 |
| 21 | Samuel Dunlop | 2 | 0 | 2 | 0.00 |
| 12 | Sam Kolbinson | 1 | 1 | 2 | 2.00 |
| 88 | Ryder Hall | 1 | 1 | 2 | 0.00 |
| 10 | Lynden Hellerud | 0 | 1 | 1 | 2.00 |
| 74 | Denzel Whitford-Bull | 0 | 1 | 1 | 4.00 |
| 77 | Parker Kiziak | 0 | 1 | 1 | 0.00 |
| 7 | Lyla Miller | 0 | 0 | 0 | 0.00 |
| 8 | Lexxin Longjohn | 0 | 0 | 0 | 0.00 |
| 14 | Isaac Hofer (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Nixon Schmaus | 0 | 0 | 0 | 0.00 |
| 29 | Otto Hintz | 0 | 0 | 0 | 0.00 |
| 33 | Callie Greene | 0 | 0 | 0 | 0.00 |
| 43 | Jacob Hofer (Rookie) | 0 | 0 | 0 | 0.00 |
| 79 | Connor Palazzi | 0 | 0 | 0 | 0.00 |
| 86 | Jaxten Reid | 0 | 0 | 0 | 0.00 |
| 96 | Urijah Villecourt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Otto Hintz | 60:00 | 2 | 16 | 14 | 0.88 |
| Name |
|---|
| Allan Longjohn |
| Catherine Miller |
| Chris Humble |
| Dusty Kiziak |
| Jeff Dunlop |
| Joel Miller |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Cooper Gerrard | 1 | 1 | 2 | 0.00 |
| 11 | Jaxon Brooks (Rookie) | 1 | 0 | 1 | 0.00 |
| 18 | Nash Earl | 0 | 1 | 1 | 0.00 |
| 1 | Ty Blackburn (Rookie) | 0 | 0 | 0 | 0.00 |
| 9 | Sage Person (Rookie) | 0 | 0 | 0 | 0.00 |
| 14 | Cooper Lobreau | 0 | 0 | 0 | 0.00 |
| 16 | Connor Savoy | 0 | 0 | 0 | 0.00 |
| 17 | Katiya Anderson | 0 | 0 | 0 | 2.00 |
| 21 | Landyn Helmeczi | 0 | 0 | 0 | 2.00 |
| 25 | Mary Jane Person (Rookie) | 0 | 0 | 0 | 0.00 |
| 28 | Tyler Prince | 0 | 0 | 0 | 0.00 |
| 29 | Lelynd Houle | 0 | 0 | 0 | 0.00 |
| 31 | Benjamin Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Benjamin Anderson | 60:00 | 5 | 49 | 44 | 0.90 |
| Name |
|---|
| Jared Paulsen |
| Shaun Earl |
| No Officials Entered |