U9 Broncos | 2 |
U9 Mustangs Blue | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 15, 2022 9:00 AM | Raymond Ice Arena | U9 Broncos | U9 Mustangs Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Broncos | 1 | 1 | 0 | 2 |
| U9 Mustangs Blue | 4 | 4 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Broncos | 0 | 0 | 0 | 0 |
| U9 Mustangs Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Broncos | -- |
| U9 Mustangs Blue | -- |
| Period 1 |
|---|
| U9 Mustangs Blue at 18:00 - #98 Jagger Reach from #11 Ford Fabro |
| U9 Mustangs Blue at 16:10 - #9 Carter Janke from #17 Jackson Hyland and #27 Trayceon Willows |
| U9 Mustangs Blue at 14:10 - #14 Braxton Robinson from #15 Boone Depew |
| U9 Mustangs Blue at 12:13 - #11 Ford Fabro from #15 Boone Depew |
| U9 Broncos at 0:20 - #17 Jimmy Fielding from #73 Reid Crawford |
| Period 2 |
| U9 Mustangs Blue at 11:47 - #27 Trayceon Willows from #10 Hayden Herbers and #11 Ford Fabro |
| U9 Mustangs Blue at 8:29 - #2 Jordy Illerbrun |
| U9 Mustangs Blue at 2:47 - #11 Ford Fabro from #17 Jackson Hyland |
| U9 Mustangs Blue at 2:21 - #11 Ford Fabro from #2 Jordy Illerbrun |
| U9 Broncos at 1:57 - #98 Eli Muskego from #17 Jimmy Fielding |
| Period 3 |
| U9 Mustangs Blue at 13:55 - #17 Jackson Hyland from #98 Jagger Reach |
| U9 Mustangs Blue at 8:02 - #2 Jordy Illerbrun from #14 Braxton Robinson |
| U9 Mustangs Blue at 2:02 - #9 Carter Janke |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U9 Mustangs Blue at 17:45 - #11 Ford Fabro for Hooking Minor |
| U9 Broncos at 16:06 - #17 Jimmy Fielding for Trip Minor |
| Period 3 |
| U9 Broncos at 10:30 - #73 Reid Crawford for Trip Minor |
| U9 Mustangs Blue at 9:02 - Bench Penalty for Hooking Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jimmy Fielding | 1 | 1 | 2 | 2.00 |
| 98 | Eli Muskego | 1 | 0 | 1 | 0.00 |
| 73 | Reid Crawford | 0 | 1 | 1 | 2.00 |
| 7 | Josh Allen-McNicoll | 0 | 0 | 0 | 0.00 |
| 11 | Liam Wiseman | 0 | 0 | 0 | 0.00 |
| 12 | Nash Zubiak | 0 | 0 | 0 | 0.00 |
| 13 | Johnson Metchewais | 0 | 0 | 0 | 0.00 |
| 14 | Keaton Abbott | 0 | 0 | 0 | 0.00 |
| 16 | Carter Lobe | 0 | 0 | 0 | 0.00 |
| 19 | Cohen Johnston | 0 | 0 | 0 | 0.00 |
| 20 | Nash Ross | 0 | 0 | 0 | 0.00 |
| 29 | Luka MacMillan | 0 | 0 | 0 | 0.00 |
| 97 | Beckett Arcand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blake Abbott |
| Ivan Johnston |
| Karen Johnson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ford Fabro | 3 | 2 | 5 | 2.00 |
| 2 | Jordy Illerbrun | 2 | 1 | 3 | 0.00 |
| 17 | Jackson Hyland | 1 | 2 | 3 | 0.00 |
| 14 | Braxton Robinson | 1 | 1 | 2 | 0.00 |
| 27 | Trayceon Willows | 1 | 1 | 2 | 0.00 |
| 98 | Jagger Reach | 1 | 1 | 2 | 0.00 |
| 15 | Boone Depew | 0 | 2 | 2 | 0.00 |
| 10 | Hayden Herbers | 0 | 1 | 1 | 0.00 |
| 3 | Maxtin Burgwal | 0 | 0 | 0 | 0.00 |
| 4 | Crew Fieguth | 0 | 0 | 0 | 0.00 |
| 8 | Zach Pollard | 0 | 0 | 0 | 0.00 |
| 13 | Jack Kisio | 0 | 0 | 0 | 0.00 |
| 74 | Kade Babki | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |