Langley Hornets | 4 |
Bow Valley Yeti | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 13, 2025 12:45 PM | Cold Lake Energy Centre Cenovus Energy Arena | Langley Hornets | Bow Valley Yeti |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley Hornets | 2 | 2 | 0 | 4 |
| Bow Valley Yeti | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley Hornets | 6 | 9 | 5 | 20 |
| Bow Valley Yeti | 14 | 5 | 9 | 28 |
| Power Plays | |
|---|---|
| Langley Hornets | -- |
| Bow Valley Yeti | -- |
| Period 1 |
|---|
| Langley Hornets at 5:34 - #91 HUDSON DELISLE from #16 Ryan Joseph and #77 Yuvraj Senghera |
| Bow Valley Yeti at 4:21 - #55 Elliot Spanbauer-Wilde |
| Langley Hornets at 1:56 (PP) - #24 Tyler Knecht from #2 Gaurav Senghera |
| Period 2 |
| Langley Hornets at 10:12 - #91 HUDSON DELISLE from #5 Mason Wardell |
| Bow Valley Yeti at 5:21 - #13 Brett Gach from #10 Charlie Duncan |
| Langley Hornets at 2:47 - #4 Kairav Siekham |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Bow Valley Yeti at 3:17 - #13 Brett Gach for Interference Minor |
| Period 2 |
| Langley Hornets at 19:17 - #19 Michael Bourne for Trip Minor |
| Bow Valley Yeti at 14:31 - #22 Emmett Kefford for Slash Minor |
| Bow Valley Yeti at 12:33 - #82 Jace Kildaw for Cross Check Minor |
| Bow Valley Yeti at 9:01 - #95 Bennett Ray for Holding Minor |
| Bow Valley Yeti at 3:25 - #29 Xavier Jacobson-Smith for Holding Minor |
| Langley Hornets at 3:05 - #48 Deegan Reid for Trip Minor |
| Langley Hornets at 0:04 - #77 Yuvraj Senghera for Cross Check Minor |
| Period 3 |
| Bow Valley Yeti at 10:14 - #22 Emmett Kefford for Interference Minor |
| Bow Valley Yeti at 7:28 - #22 Emmett Kefford for Slash Minor |
| Langley Hornets at 4:39 - #77 Yuvraj Senghera for Cross Check Minor |
| Bow Valley Yeti at 0:57 - #5 samson balcarras for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | HUDSON DELISLE | 2 | 0 | 2 | 0.00 |
| 4 | Kairav Siekham | 1 | 0 | 1 | 0.00 |
| 24 | Tyler Knecht | 1 | 0 | 1 | 0.00 |
| 2 | Gaurav Senghera | 0 | 1 | 1 | 0.00 |
| 5 | Mason Wardell (Rookie) | 0 | 1 | 1 | 0.00 |
| 16 | Ryan Joseph | 0 | 1 | 1 | 0.00 |
| 77 | Yuvraj Senghera | 0 | 1 | 1 | 4.00 |
| 9 | Jacob Polywkan | 0 | 0 | 0 | 0.00 |
| 11 | Joshua Gunson | 0 | 0 | 0 | 0.00 |
| 13 | Cole Nelson (Rookie) | 0 | 0 | 0 | 0.00 |
| 15 | Preston Davis | 0 | 0 | 0 | 0.00 |
| 17 | Quinn van Dyk | 0 | 0 | 0 | 0.00 |
| 19 | Michael Bourne | 0 | 0 | 0 | 2.00 |
| 31 | Elijah bylander | 0 | 0 | 0 | 0.00 |
| 36 | Kaeden soth | 0 | 0 | 0 | 0.00 |
| 36 | Kaeden Soth | 0 | 0 | 0 | 0.00 |
| 48 | Deegan Reid (Rookie) | 0 | 0 | 0 | 2.00 |
| 54 | Daniel Harris | 0 | 0 | 0 | 0.00 |
| 98 | Carson Tompkins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | Kaeden soth | 60:00 | 2 | 28 | 26 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brett Gach (Rookie) | 1 | 0 | 1 | 2.00 |
| 55 | Elliot Spanbauer-Wilde | 1 | 0 | 1 | 0.00 |
| 10 | Charlie Duncan | 0 | 1 | 1 | 0.00 |
| 5 | samson balcarras | 0 | 0 | 0 | 2.00 |
| 6 | Chase Bilodeau | 0 | 0 | 0 | 0.00 |
| 8 | Barrett Wilson | 0 | 0 | 0 | 0.00 |
| 9 | Rafael Simoni (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Liam Kempton | 0 | 0 | 0 | 0.00 |
| 14 | Zachary Moore | 0 | 0 | 0 | 0.00 |
| 15 | Reid Atkinson | 0 | 0 | 0 | 0.00 |
| 22 | Emmett Kefford | 0 | 0 | 0 | 6.00 |
| 29 | Xavier Jacobson-Smith | 0 | 0 | 0 | 2.00 |
| 31 | charlie balcarras | 0 | 0 | 0 | 0.00 |
| 37 | Mateo Cowley | 0 | 0 | 0 | 0.00 |
| 82 | Jace Kildaw | 0 | 0 | 0 | 2.00 |
| 88 | Kai Luterbach | 0 | 0 | 0 | 0.00 |
| 91 | Eli Farwell | 0 | 0 | 0 | 0.00 |
| 95 | Bennett Ray | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Mateo Cowley | 60:00 | 4 | 20 | 16 | 0.80 |
| Name |
|---|
| Mike Kennedy |
| No Officials Entered |