U9 Stars | 24 |
U9 Broncos | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 27, 2022 8:00 AM | Three Hills Arena | U9 Stars | U9 Broncos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Stars | 10 | 7 | 7 | 24 |
U9 Broncos | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Stars | 0 | 0 | 0 | 0 |
U9 Broncos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9 Stars | -- |
U9 Broncos | -- |
Period 1 |
---|
U9 Stars at 5:02 - #37 Patrick Rappel for Trip Minor |
U9 Stars at 4:16 - #4 Ethan Rosteski for Holding Minor |
Period 2 |
U9 Stars at 17:35 - #8 Rhett Bisschop for Interference Minor |
Period 3 |
U9 Broncos at 13:55 - #98 Eli Muskego for Body Contact Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Christopher Alvarez | 8 | 5 | 13 | 0.00 |
34 | Luka Mullenix | 5 | 3 | 8 | 0.00 |
13 | Karter Ogden | 3 | 3 | 6 | 0.00 |
98 | Jace Mullen | 3 | 3 | 6 | 0.00 |
8 | Rhett Bisschop | 2 | 3 | 5 | 2.00 |
14 | Calder Caron | 0 | 3 | 3 | 0.00 |
16 | Colton Chalmers | 2 | 0 | 2 | 0.00 |
3 | Noah Heffron | 1 | 1 | 2 | 0.00 |
4 | Ethan Rosteski | 0 | 1 | 1 | 2.00 |
20 | Lincoln Wright | 0 | 1 | 1 | 0.00 |
37 | Patrick Rappel | 0 | 1 | 1 | 2.00 |
19 | Greyson Brodie | 0 | 0 | 0 | 0.00 |
29 | Jace Schmick-Roy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jace Schmick-Roy | 60:00 | 0 | 7 | 7 | 1.00 |
Name |
---|
Matt Bisschop |
Mike Mullenix |
Oscar Alvarez |
Mike Heffron |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Josh Allen-McNicoll | 0 | 0 | 0 | 0.00 |
10 | Maverick Desjarlais (AP) | 0 | 0 | 0 | 0.00 |
16 | Carter Lobe | 0 | 0 | 0 | 0.00 |
19 | Cohen Johnston | 0 | 0 | 0 | 0.00 |
20 | Nash Ross | 0 | 0 | 0 | 0.00 |
24 | Hudson Hall (AP) | 0 | 0 | 0 | 0.00 |
29 | Luka MacMillan | 0 | 0 | 0 | 0.00 |
31 | Johnson Metchewais | 0 | 0 | 0 | 0.00 |
73 | Reid Crawford | 0 | 0 | 0 | 0.00 |
98 | Eli Muskego | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Johnson Metchewais | 60:00 | 24 | 63 | 39 | 0.62 |
Name |
---|
No Officials Entered |