Silverbacks | 2 |
Riggers HA Silver | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 13, 2025 7:45 PM | Trochu Arena | Silverbacks | Riggers HA Silver |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Silverbacks | 2 | 0 | 0 | 2 |
| Riggers HA Silver | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Silverbacks | 15 | 30 | 48 | 93 |
| Riggers HA Silver | 8 | 15 | 6 | 29 |
| Power Plays | |
|---|---|
| Silverbacks | -- |
| Riggers HA Silver | -- |
| Period 1 |
|---|
| Riggers HA Silver at 12:09 - #10 Rylan Buffalo from #23 Grayson Bateman and #2 Easton Wedrick |
| Silverbacks at 11:21 - #91 Gunnar Donald |
| Silverbacks at 10:38 - #66 Kingston Alook from #24 Ryker Couture |
| Period 2 |
| Riggers HA Silver at 4:23 - #86 Max Olson from #87 Gursagar Khella |
| Period 1 |
|---|
| Riggers HA Silver at 19:42 - #8 Cadence Gendron for Boarding Minor |
| Period 2 |
| Silverbacks at 3:28 - #66 Kingston Alook for Interference Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Kingston Alook | 1 | 0 | 1 | 2.00 |
| 91 | Gunnar Donald | 1 | 0 | 1 | 0.00 |
| 24 | Ryker Couture (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Landen Gibert (Rookie) | 0 | 0 | 0 | 0.00 |
| 3 | Dylan Gravell | 0 | 0 | 0 | 0.00 |
| 5 | Waylon Chipps | 0 | 0 | 0 | 0.00 |
| 6 | Reid Hladky (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Cooper Akerman-Goodridge | 0 | 0 | 0 | 0.00 |
| 12 | Jaxon Mills | 0 | 0 | 0 | 0.00 |
| 14 | Mitchel Coleman | 0 | 0 | 0 | 0.00 |
| 15 | Aria Whelan | 0 | 0 | 0 | 0.00 |
| 16 | Riley Gibert | 0 | 0 | 0 | 0.00 |
| 17 | Rylan Marple | 0 | 0 | 0 | 0.00 |
| 19 | Ashton Ruth | 0 | 0 | 0 | 0.00 |
| 21 | Kolten Fels | 0 | 0 | 0 | 0.00 |
| 22 | Wesley Daniel | 0 | 0 | 0 | 0.00 |
| 31 | Tanner Gwin | 0 | 0 | 0 | 0.00 |
| 44 | Samuel Franchuk | 0 | 0 | 0 | 0.00 |
| 51 | Alexander Anderson (Rookie) | 0 | 0 | 0 | 0.00 |
| 92 | Jaiden Whitford | 0 | 0 | 0 | 0.00 |
| 93 | Vince Supruniuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Landen Gibert (Rookie) | 60:00 | 2 | 29 | 27 | 0.93 |
| Name |
|---|
| Candace Ruth |
| Elmer Gibert |
| Ken Fels |
| Pete Chipps |
| Timothy Ruth |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Rylan Buffalo | 1 | 0 | 1 | 0.00 |
| 86 | Max Olson | 1 | 0 | 1 | 0.00 |
| 2 | Easton Wedrick | 0 | 1 | 1 | 0.00 |
| 23 | Grayson Bateman | 0 | 1 | 1 | 0.00 |
| 87 | Gursagar Khella | 0 | 1 | 1 | 0.00 |
| 8 | Cadence Gendron | 0 | 0 | 0 | 2.00 |
| 13 | Wynter Lightning (Rookie) | 0 | 0 | 0 | 0.00 |
| 14 | Braden Mingo | 0 | 0 | 0 | 0.00 |
| 18 | Cohen Bathelt | 0 | 0 | 0 | 0.00 |
| 19 | Kaelen Peterson | 0 | 0 | 0 | 0.00 |
| 22 | Connor Mayne | 0 | 0 | 0 | 0.00 |
| 34 | Bently Osadchuk (Rookie) | 0 | 0 | 0 | 0.00 |
| 36 | Anthony Hanzel | 0 | 0 | 0 | 0.00 |
| 47 | Daxton Fontana | 0 | 0 | 0 | 0.00 |
| 71 | Keyan Brown youngman | 0 | 0 | 0 | 0.00 |
| 74 | Creed Huston | 0 | 0 | 0 | 0.00 |
| 91 | Grayson Moore | 0 | 0 | 0 | 0.00 |
| 93 | Alex Proulx | 0 | 0 | 0 | 0.00 |
| 95 | Rylan Willes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 18 | Cohen Bathelt | 60:00 | 2 | 48 | 46 | 0.96 |
| Name |
|---|
| No Officials Entered |