U9 Calgary Bandits | 10 |
U9 Broncos | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 11, 2023 4:45 PM | Trochu Arena | U9 Calgary Bandits | U9 Broncos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Calgary Bandits | 5 | 3 | 2 | 10 |
| U9 Broncos | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Calgary Bandits | 0 | 0 | 0 | 0 |
| U9 Broncos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Calgary Bandits | -- |
| U9 Broncos | -- |
| Period 1 |
|---|
| U9 Calgary Bandits at 18:21 - #68 Luke Rosser |
| U9 Calgary Bandits at 16:59 - #68 Luke Rosser |
| U9 Calgary Bandits at 14:23 - #4 Madden Molloy |
| U9 Calgary Bandits at 9:23 - #18 Matthew Ma |
| U9 Calgary Bandits at 2:05 - #18 Matthew Ma |
| Period 2 |
| U9 Calgary Bandits at 18:16 - #11 Hank Schmitt |
| U9 Calgary Bandits at 17:20 - #18 Matthew Ma from #10 Aydin Allidina |
| U9 Calgary Bandits at 12:20 - #18 Matthew Ma from #12 Tatem Backs |
| Period 3 |
| U9 Calgary Bandits at 18:50 - #18 Matthew Ma from #19 Tatum Haller |
| U9 Calgary Bandits at 7:30 - #18 Matthew Ma |
| Period 1 |
|---|
| U9 Broncos at 13:16 - #16 Carter Lobe for Trip Minor |
| Period 2 |
| U9 Calgary Bandits at 1:50 - #9 Weston Walsh for Rough Minor |
| Period 3 |
| U9 Calgary Bandits at 13:09 - #10 Aydin Allidina for Body Contact Minor |
| U9 Calgary Bandits at 0:23 - #28 Leo Trakshinsky for Body Contact Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Matthew Ma | 6 | 0 | 6 | 0.00 |
| 68 | Luke Rosser | 2 | 0 | 2 | 0.00 |
| 4 | Madden Molloy | 1 | 0 | 1 | 0.00 |
| 11 | Hank Schmitt | 1 | 0 | 1 | 0.00 |
| 10 | Aydin Allidina | 0 | 1 | 1 | 2.00 |
| 12 | Tatem Backs | 0 | 1 | 1 | 0.00 |
| 19 | Tatum Haller | 0 | 1 | 1 | 0.00 |
| 7 | Eddie Coad | 0 | 0 | 0 | 0.00 |
| 9 | Weston Walsh | 0 | 0 | 0 | 2.00 |
| 28 | Leo Trakshinsky | 0 | 0 | 0 | 2.00 |
| 31 | Boston Bleile | 0 | 0 | 0 | 0.00 |
| 76 | Zachary Androulidakis | 0 | 0 | 0 | 0.00 |
| 95 | Darius Khadem-Benedek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Boston Bleile | 60:00 | 0 | 27 | 27 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Josh Allen-McNicoll | 0 | 0 | 0 | 0.00 |
| 11 | Liam Wiseman | 0 | 0 | 0 | 0.00 |
| 12 | Nash Zubiak | 0 | 0 | 0 | 0.00 |
| 14 | Keaton Abbott | 0 | 0 | 0 | 0.00 |
| 16 | Carter Lobe | 0 | 0 | 0 | 2.00 |
| 17 | Jimmy Fielding | 0 | 0 | 0 | 0.00 |
| 19 | Cohen Johnston | 0 | 0 | 0 | 0.00 |
| 20 | Nash Ross | 0 | 0 | 0 | 0.00 |
| 29 | Luka MacMillan | 0 | 0 | 0 | 0.00 |
| 73 | Reid Crawford | 0 | 0 | 0 | 0.00 |
| 97 | Beckett Arcand | 0 | 0 | 0 | 0.00 |
| 98 | Eli Muskego | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 97 | Beckett Arcand | 60:00 | 10 | 26 | 16 | 0.62 |
| Name |
|---|
| Blake Abbott |
| Dustin Ross |
| Ivan Johnston |
| Karen Johnson |
| No Officials Entered |