U9 Broncos | 6 |
U9 Phantoms | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 03, 2023 5:00 PM | Three Hills Arena | U9 Broncos | U9 Phantoms |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Broncos | 2 | 2 | 2 | 6 |
| U9 Phantoms | 3 | 3 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Broncos | 0 | 0 | 0 | 0 |
| U9 Phantoms | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Broncos | -- |
| U9 Phantoms | -- |
| Period 1 |
|---|
| U9 Phantoms at 19:01 - #6 Nixon Halsall from #8 Reid Bolinger |
| U9 Phantoms at 10:51 - #4 Dawson Mcafee from #6 Nixon Halsall |
| U9 Broncos at 10:26 - #20 Nash Ross |
| U9 Phantoms at 4:39 - #6 Nixon Halsall from #7 Weston Desmet |
| U9 Broncos at 3:26 - #7 Josh Allen-McNicoll from #17 Jimmy Fielding |
| Period 2 |
| U9 Broncos at 19:25 - #98 Eli Muskego from #20 Nash Ross and #7 Josh Allen-McNicoll |
| U9 Broncos at 12:07 - #98 Eli Muskego from #14 Keaton Abbott |
| U9 Phantoms at 6:40 - #4 Dawson Mcafee from #7 Weston Desmet |
| U9 Phantoms at 4:46 - #12 Kessel Medicine Shield- White Quills |
| U9 Phantoms at 1:30 - #14 Talon Langen |
| Period 3 |
| U9 Broncos at 19:10 - #14 Keaton Abbott |
| U9 Phantoms at 18:29 - #14 Talon Langen |
| U9 Phantoms at 4:11 - #9 Kroy Periard from #10 Ambrose Papaioannou |
| U9 Broncos at 1:46 (PP) - #98 Eli Muskego from #17 Jimmy Fielding |
| U9 Phantoms at 0:19 - #14 Talon Langen from #7 Weston Desmet |
| U9 Phantoms at 0:05 - #7 Weston Desmet |
| Period 1 |
|---|
| U9 Phantoms at 8:50 - #9 Kroy Periard for Body Contact Minor |
| U9 Broncos at 7:36 - #16 Carter Lobe for Hooking Minor |
| U9 Phantoms at 2:16 - #17 Jack Koester for Slash Minor |
| U9 Phantoms at 0:29 - #7 Weston Desmet for Hooking Minor |
| Period 2 |
| U9 Phantoms at 4:32 - #6 Nixon Halsall for Body Contact Minor |
| U9 Broncos at 2:42 - #14 Keaton Abbott for Rough Minor |
| Period 3 |
| U9 Phantoms at 7:36 - #14 Talon Langen for Trip Minor |
| U9 Phantoms at 1:49 - #7 Weston Desmet for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Eli Muskego | 3 | 0 | 3 | 0.00 |
| 7 | Josh Allen-McNicoll | 1 | 1 | 2 | 0.00 |
| 14 | Keaton Abbott | 1 | 1 | 2 | 2.00 |
| 20 | Nash Ross | 1 | 1 | 2 | 0.00 |
| 17 | Jimmy Fielding | 0 | 2 | 2 | 0.00 |
| 11 | Liam Wiseman | 0 | 0 | 0 | 0.00 |
| 12 | Nash Zubiak | 0 | 0 | 0 | 0.00 |
| 16 | Carter Lobe | 0 | 0 | 0 | 2.00 |
| 19 | Cohen Johnston | 0 | 0 | 0 | 0.00 |
| 29 | Luka MacMillan | 0 | 0 | 0 | 0.00 |
| 31 | Johnson Metchewais | 0 | 0 | 0 | 0.00 |
| 73 | Reid Crawford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blake Abbott |
| Dustin Ross |
| Ivan Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Weston Desmet | 1 | 3 | 4 | 4.00 |
| 14 | Talon Langen | 3 | 0 | 3 | 2.00 |
| 6 | Nixon Halsall | 2 | 1 | 3 | 2.00 |
| 4 | Dawson Mcafee | 2 | 0 | 2 | 0.00 |
| 9 | Kroy Periard | 1 | 0 | 1 | 2.00 |
| 12 | Kessel Medicine Shield- White Quills | 1 | 0 | 1 | 0.00 |
| 8 | Reid Bolinger | 0 | 1 | 1 | 0.00 |
| 10 | Ambrose Papaioannou | 0 | 1 | 1 | 0.00 |
| 2 | Bennett Bolinger | 0 | 0 | 0 | 0.00 |
| 11 | George Bellanger | 0 | 0 | 0 | 0.00 |
| 17 | Jack Koester | 0 | 0 | 0 | 2.00 |
| 18 | Corbyn Boucher | 0 | 0 | 0 | 0.00 |
| 31 | Brady Reid | 0 | 0 | 0 | 0.00 |
| 34 | Lincoln Wagler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |