Thrive Hockey U15 FC - Rustlers Hockey
#89 John Harrison
| Hometown | RED DEER COUNTY |
| Height | 53' 64" |
| Weight | 95 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Rustlers Hockey | Premier Hockey League - Thrive Hockey U15 FC | 89 | 12 | 11 | 9 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 33.0 |
| 2024-2025 | Rustlers Hockey | Premier Hockey League - Thrive Hockey U15 FC | 89 | 28 | 13 | 6 | 19 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 32.0 |
| 2024-2025 | Rustlers Hockey | Premier Hockey League - U15 | 15 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 89 | Rustlers Hockey | Harrison, John | 28 | 13 | 6 | 19 | 0.68 | 0.46 | 0.21 | 0 | 2 | 0 | 32.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Charging Minor | 2.00 | 1 |
| Cross Check Minor | 2.00 | 2 |
| Holding Minor | 2.00 | 2 |
| Interference Minor | 2.00 | 2 |
| Slash Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 4 |