Thrive Hockey U15 FC - Rustlers Hockey
#93 Braylen Ireland
| Hometown | Sylvan Lake |
| Height | 5' 3" |
| Weight | 105 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Rustlers Hockey | Premier Hockey League - Thrive Hockey U15 FC | 93 | 12 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 16.0 |
| 2024-2025 | Rustlers Hockey | Premier Hockey League - Thrive Hockey U15 FC | 93 | 28 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 40.0 |
| 2024-2025 | Rustlers Hockey | Premier Hockey League - U15 | 93 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 93 | Rustlers Hockey | Ireland, Braylen | 28 | 2 | 5 | 7 | 0.25 | 0.07 | 0.18 | 2 | 0 | 0 | 40.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 1 |
| Hooking Minor | 2.00 | 3 |
| Kneeing Double Minor | 4.00 | 1 |
| Misconduct | 10.00 | 1 |
| Slash Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 3 |