U15 Major - Rustlers Hockey
#11 Keets McBurney
Hometown | Sundre |
Height | 5' 3" |
Weight | 110 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Rustlers Hockey | Premier Hockey League - U15 Major | 11 | 20 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 27.0 |
2024-2025 | Rustlers Hockey | Premier Hockey League - U15 | 11 | 5 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2023/2024 | U13 Rustlers | Premier Hockey League - U13 Major | 11 | 28 | 11 | 7 | 18 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 60.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Rustlers Hockey | McBurney, Keets | 20 | 5 | 4 | 9 | 0.45 | 0.25 | 0.20 | 2 | 0 | 1 | 27.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Bench / Too Many players | 2.00 | 1 |
Boarding | 2.00 | 1 |
Cross Check Minor | 2.00 | 2 |
Head Contact Minor | 2.00 | 1 |
Interference Minor | 2.00 | 2 |
Slash Major | 5.00 | 1 |
Slash Minor | 2.00 | 3 |
Unsportsmanlike Conduct Minor | 2.00 | 1 |