Thrive Hockey U15 FC - Rustlers Hockey
#29 Taylor McBurney
| Hometown | Sundre |
| Height | 5' 2" |
| Weight | 115 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Rustlers Hockey | Premier Hockey League - Thrive Hockey U15 FC | 29 | 26 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
| 2024-2025 | Rustlers Hockey | Premier Hockey League - U15 | 29 | 5 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023/2024 | U15 Red Deer Rustlers | Premier Hockey League - Thrive Hockey U15 FC | 24 | 30 | 4 | 13 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 29 | Rustlers Hockey | McBurney, Taylor | 26 | 7 | 3 | 10 | 0.38 | 0.27 | 0.12 | 0 | 0 | 0 | 32.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Charging Minor | 2.00 | 2 |
| Cross Check Minor | 2.00 | 1 |
| Head Contact Double Minor | 4.00 | 1 |
| High Stick Minor | 2.00 | 2 |
| Hooking Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 3 |
| Trip Minor | 2.00 | 3 |