Fri
Mar
21
08:00 AM
Saskatchewan Selects
Stars HAP
Fri
Mar
21
08:00 AM
FRHC Spartans
Vancouver Whales
Fri
Mar
21
08:15 AM
Sharpshooter Academy Prep
North Legacy Warriors
Fri
Mar
21
08:30 AM
Mustangs
Riggers HA
Fri
Mar
21
10:00 AM
Cold Lake Aeros
Mustangs

U15 Major - Rustlers Hockey




#18 Karden Warwick

Hometown Sylvan Lake
Height 5' 7"
Weight 125 lbs
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Rustlers Hockey Premier Hockey League - U15 Major 18 28 13 16 29 0.00 0.00 0.00 1 0 2 12.0
2024-2025 Rustlers Hockey Premier Hockey League - U15 18 5 5 1 6 0.00 0.00 0.00 2 0 1 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Rustlers Hockey Warwick, Karden 28 13 16 29 1.04 0.46 0.57 1 0 2 12.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/4/2024 @ Stars HAP 0 0 0 0 0 0 2 0
10/5/2024 @ Mustangs Blue 0 0 0 0 0 0 0 0
10/5/2024 vs Mustangs Red 0 1 1 0 0 0 0 0
10/6/2024 vs HDC Bandits (mjr) 0 2 2 0 0 0 0 0
10/18/2024 @ Hawks Hockey Club (mnr) 1 3 4 0 0 0 0 0
10/19/2024 vs Roar HA 1 1 2 0 0 0 0 0
10/20/2024 @ Mustangs Red 1 0 1 0 0 0 0 0
10/20/2024 vs HDC Bandits (mnr) 0 2 2 0 0 0 0 0
11/15/2024 @ Manitoba Strafers 1 0 1 0 0 0 0 0
11/15/2024 vs Saskatchewan Selects Green 1 0 1 0 0 0 0 0
11/16/2024 @ Hawks Hockey Club (mnr) 2 1 3 0 0 0 0 0
11/17/2024 @ BB Hockey Gorillas 1 0 1 1 0 0 2 0
12/13/2024 @ Mustangs Red 1 1 2 0 0 1 0 0
12/13/2024 vs Roar HA 1 0 1 0 0 1 2 0
12/14/2024 vs North Legacy Warriors 0 0 0 0 0 0 0 0
12/14/2024 @ Stars HAP 0 0 0 0 0 0 0 0
1/17/2025 vs Manitoba Strafers 1 1 2 0 0 0 0 0
1/18/2025 vs Lakeland Lightning HA 0 0 0 0 0 0 0 0
1/19/2025 vs HDC Bandits (mjr) 0 0 0 0 0 0 0 0
1/19/2025 vs Wings 0 0 0 0 0 0 0 0
2/14/2025 vs Vancouver Whales 0 0 0 0 0 0 2 0
2/15/2025 @ HDC Bandits (mjr) 0 1 1 0 0 0 0 0
2/15/2025 @ Sharpshooter Academy Prep 1 1 2 0 0 0 0 0
2/16/2025 vs Silverbacks 1 0 1 0 0 0 2 0
3/13/2025 vs Wings 0 1 1 0 0 0 0 0
3/14/2025 @ HDC Bandits (mjr) 0 0 0 0 0 0 2 0
3/15/2025 @ Mustangs Blue 0 0 0 0 0 0 0 0
3/15/2025 @ Silverbacks 0 1 1 0 0 0 0 0

Penalties

Offence Length Count
Charging Minor 2.00 1
Check from Behind Minor and Misconduct 2.00 1
Head Contact Minor 2.00 1
Hooking Minor 2.00 1
Trip Minor 2.00 2





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information