U15 Major - Lakeland Lightning HA
#14 Noah Kasper
Hometown | Cold lake |
Height | 5' 6" |
Weight | 155 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lakeland Lightning HA | Premier Hockey League - U15 Major | 14 | 12 | 6 | 14 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 44.0 |
2023/2024 | U13 Lakeland Lightning HA major | Premier Hockey League - U13 Major | 14 | 30 | 12 | 16 | 28 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
2022/2023 | U13 Lakeland Lightning | Premier Hockey League - U13 Major | 14 | 25 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2021/2022 | Lakeland Lightning | Premier Hockey League - U11 Major | 14 | 26 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 30.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Lakeland Lightning HA | Kasper, Noah | 12 | 6 | 14 | 20 | 1.67 | 0.50 | 1.17 | 0 | 0 | 0 | 44.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Cross Check Minor | 2.00 | 1 |
Delay of Game | 2.00 | 1 |
Head Contact Minor | 2.00 | 2 |
Interference Minor | 2.00 | 2 |
Misconduct | 10.00 | 2 |
Rough Minor | 2.00 | 4 |
Slash Minor | 2.00 | 1 |
Trip Minor | 2.00 | 1 |