Thrive Hockey U15 FC - Lakeland Lightning HA
#14 Noah Kasper
| Hometown | Cold lake |
| Height | 5' 6" |
| Weight | 155 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U15 FC | 14 | 28 | 11 | 18 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 58.0 |
| 2023/2024 | U13 Lakeland Lightning HA major | Premier Hockey League - Thrive Hockey U13 FC | 14 | 30 | 12 | 16 | 28 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
| 2022/2023 | U13 Lakeland Lightning | Premier Hockey League - Thrive Hockey U13 FC | 14 | 25 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Lakeland Lightning HA | Kasper, Noah | 28 | 11 | 18 | 29 | 1.04 | 0.39 | 0.64 | 0 | 0 | 2 | 58.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Charging Minor | 2.00 | 1 |
| Cross Check Minor | 2.00 | 1 |
| Delay of Game | 2.00 | 1 |
| Head Contact Minor | 2.00 | 4 |
| Hooking Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 2 |
| Misconduct | 10.00 | 2 |
| Slash Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 1 |