Lakeland Lightning HA | 6 |
Silverbacks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 10, 2024 12:30 PM | Design Works Centre - North | Lakeland Lightning HA | Silverbacks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Lightning HA | 1 | 3 | 2 | 6 |
Silverbacks | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Lightning HA | 16 | 14 | 12 | 42 |
Silverbacks | 8 | 5 | 5 | 18 |
Power Plays | |
---|---|
Lakeland Lightning HA | -- |
Silverbacks | -- |
Period 1 |
---|
Silverbacks at 18:27 (PP) - #57 Jack McGean from #44 Levi Somerville and #12 Ryelyn Scherer |
Lakeland Lightning HA at 0:40 - #5 Caleb Arcand from #14 Noah Kasper and #26 Jack Allen-McNicoll |
Period 2 |
Lakeland Lightning HA at 19:23 - #12 Sammy Kolbinson from #97 Samuel Dunlop |
Lakeland Lightning HA at 7:48 - #29 Reid Dybaylo |
Lakeland Lightning HA at 0:10 (PP) - #17 Tucker Ross from #16 Hayden Payne and #6 Carter Clements |
Period 3 |
Lakeland Lightning HA at 14:48 - #26 Jack Allen-McNicoll from #5 Caleb Arcand |
Lakeland Lightning HA at 13:19 - #21 Ethan Hillaby from #11 Xavian Heyer |
Silverbacks at 3:49 - #71 Taylor MacNair |
Silverbacks at 2:17 (SH) - #91 Gunnar Donald from #12 Ryelyn Scherer |
Period 1 |
---|
Lakeland Lightning HA at 19:04 - #17 Tucker Ross for Trip Minor |
Lakeland Lightning HA at 13:32 - #12 Sammy Kolbinson for Kneeing Double Minor |
Period 2 |
Lakeland Lightning HA at 16:16 - #21 Ethan Hillaby for Trip Minor |
Lakeland Lightning HA at 5:38 - #21 Ethan Hillaby for Interference Minor |
Silverbacks at 0:52 - #29 Pearson (PJ) Levesque for High Stick Minor |
Period 3 |
Silverbacks at 3:38 - #71 Taylor MacNair for Head Contact Minor |
Lakeland Lightning HA at 1:15 - #14 Noah Kasper for Head Contact Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Caleb Arcand | 1 | 1 | 2 | 0.00 |
26 | Jack Allen-McNicoll (AP) | 1 | 1 | 2 | 0.00 |
12 | Sammy Kolbinson | 1 | 0 | 1 | 4.00 |
17 | Tucker Ross | 1 | 0 | 1 | 2.00 |
21 | Ethan Hillaby | 1 | 0 | 1 | 4.00 |
29 | Reid Dybaylo | 1 | 0 | 1 | 0.00 |
6 | Carter Clements | 0 | 1 | 1 | 0.00 |
11 | Xavian Heyer | 0 | 1 | 1 | 0.00 |
14 | Noah Kasper | 0 | 1 | 1 | 2.00 |
16 | Hayden Payne | 0 | 1 | 1 | 0.00 |
97 | Samuel Dunlop | 0 | 1 | 1 | 0.00 |
1 | Bennet Sibley | 0 | 0 | 0 | 0.00 |
22 | Lexxin Longjohn | 0 | 0 | 0 | 0.00 |
33 | Callie Greene | 0 | 0 | 0 | 0.00 |
79 | Connor Palazzi (Rookie) | 0 | 0 | 0 | 0.00 |
88 | Ryder Hall | 0 | 0 | 0 | 0.00 |
94 | Aiden Lamontagne (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bennet Sibley | 60:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
Aaron Kasper |
Allan Longjohn |
Conan Clements |
Dustin Ross |
Jeff Dunlop |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ryelyn Scherer | 0 | 2 | 2 | 0.00 |
57 | Jack McGean | 1 | 0 | 1 | 0.00 |
71 | Taylor MacNair | 1 | 0 | 1 | 2.00 |
91 | Gunnar Donald | 1 | 0 | 1 | 0.00 |
44 | Levi Somerville | 0 | 1 | 1 | 0.00 |
10 | Samuel Gabert | 0 | 0 | 0 | 0.00 |
14 | Grayson Bendera | 0 | 0 | 0 | 0.00 |
15 | Waylon Brown | 0 | 0 | 0 | 0.00 |
18 | Kinley Bendera | 0 | 0 | 0 | 0.00 |
27 | Sebastian Compri (Rookie) | 0 | 0 | 0 | 0.00 |
29 | Pearson (PJ) Levesque (Rookie) | 0 | 0 | 0 | 2.00 |
33 | Tysen Hallett | 0 | 0 | 0 | 0.00 |
53 | Xavier Egido | 0 | 0 | 0 | 0.00 |
55 | Finn Martin | 0 | 0 | 0 | 0.00 |
66 | Finn Barnes | 0 | 0 | 0 | 0.00 |
88 | Sidney Harrison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Sidney Harrison | 60:00 | 6 | 42 | 36 | 0.86 |
Name |
---|
Curtis Scherer |
Darcy Harrison |
James Levesque |
Mathew Martin |
No Officials Entered |