Sharpshooter Academy Prep | 3 |
Lakeland Lightning HA | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 14, 2025 5:45 PM | Cavendish Farm Centre East | Sharpshooter Academy Prep | Lakeland Lightning HA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sharpshooter Academy Prep | 2 | 1 | 0 | 3 |
| Lakeland Lightning HA | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sharpshooter Academy Prep | 8 | 4 | 8 | 20 |
| Lakeland Lightning HA | 12 | 11 | 17 | 40 |
| Power Plays | |
|---|---|
| Sharpshooter Academy Prep | -- |
| Lakeland Lightning HA | -- |
| Period 1 |
|---|
| Lakeland Lightning HA at 19:31 - #12 Sammy Kolbinson from #97 Samuel Dunlop |
| Lakeland Lightning HA at 17:46 - #16 Hayden Payne from #88 Ryder Hall |
| Sharpshooter Academy Prep at 7:02 - #8 Brianbir Dhaliwal from #98 Jaxon Clay |
| Sharpshooter Academy Prep at 2:51 - #8 Brianbir Dhaliwal |
| Period 2 |
| Lakeland Lightning HA at 16:17 - #5 Caleb Arcand |
| Lakeland Lightning HA at 10:36 - #14 Noah Kasper from #29 Reid Dybaylo and #16 Hayden Payne |
| Sharpshooter Academy Prep at 5:51 - #98 Jaxon Clay from #37 Will Rice |
| Period 3 |
| Lakeland Lightning HA at 19:29 (PP) - #17 Tucker Ross from #5 Caleb Arcand and #16 Hayden Payne |
| Lakeland Lightning HA at 11:48 - #21 Ethan Hillaby from #12 Sammy Kolbinson |
| Lakeland Lightning HA at 5:22 (PP) - #21 Ethan Hillaby from #29 Reid Dybaylo and #6 Carter Clements |
| Period 1 |
|---|
| Lakeland Lightning HA at 9:06 - #21 Ethan Hillaby for Boarding |
| Sharpshooter Academy Prep at 4:44 - #72 Cody Ratcliffe for Trip Minor |
| Lakeland Lightning HA at 3:54 - #5 Caleb Arcand for Cross Check Minor |
| Lakeland Lightning HA at 1:33 - #94 Aiden Lamontagne for Boarding |
| Lakeland Lightning HA at 0:51 - #79 Connor Palazzi for Interference Minor |
| Period 2 |
| Sharpshooter Academy Prep at 1:07 - #87 Asher Duerksen for Trip Minor |
| Period 3 |
| Sharpshooter Academy Prep at 6:32 - #10 Riley Pepper for Boarding |
| Lakeland Lightning HA at 2:28 - #22 Lexxin Longjohn for Rough Minor |
| Sharpshooter Academy Prep at 2:28 - #87 Asher Duerksen for Rough Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brianbir Dhaliwal | 2 | 0 | 2 | 0.00 |
| 98 | Jaxon Clay | 1 | 1 | 2 | 0.00 |
| 37 | Will Rice (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Jack Strong (Rookie) | 0 | 0 | 0 | 0.00 |
| 3 | Alina Dittus | 0 | 0 | 0 | 0.00 |
| 5 | Linden Rowe | 0 | 0 | 0 | 0.00 |
| 9 | Oliver MacLeod | 0 | 0 | 0 | 0.00 |
| 10 | Riley Pepper | 0 | 0 | 0 | 2.00 |
| 13 | Sebastian Campbell | 0 | 0 | 0 | 0.00 |
| 15 | Bryce Bose | 0 | 0 | 0 | 0.00 |
| 16 | Aariyan Kang | 0 | 0 | 0 | 0.00 |
| 21 | Micah Brass | 0 | 0 | 0 | 0.00 |
| 24 | Thomas Bishop (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Typhoon Lim (Rookie) | 0 | 0 | 0 | 0.00 |
| 33 | BenJamin Hepburn | 0 | 0 | 0 | 0.00 |
| 72 | Cody Ratcliffe (Rookie) | 0 | 0 | 0 | 2.00 |
| 87 | Asher Duerksen | 0 | 0 | 0 | 4.00 |
| 93 | Samantha Garden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Typhoon Lim (Rookie) | 60:00 | 7 | 40 | 33 | 0.83 |
| Name |
|---|
| Andrew Sharp |
| Brandon Sims |
| Marcus Olsen |
| Mike Bishop |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hayden Payne | 1 | 2 | 3 | 0.00 |
| 21 | Ethan Hillaby | 2 | 0 | 2 | 2.00 |
| 5 | Caleb Arcand | 1 | 1 | 2 | 2.00 |
| 12 | Sammy Kolbinson | 1 | 1 | 2 | 0.00 |
| 29 | Reid Dybaylo | 0 | 2 | 2 | 0.00 |
| 14 | Noah Kasper | 1 | 0 | 1 | 0.00 |
| 17 | Tucker Ross | 1 | 0 | 1 | 0.00 |
| 6 | Carter Clements | 0 | 1 | 1 | 0.00 |
| 88 | Ryder Hall | 0 | 1 | 1 | 0.00 |
| 97 | Samuel Dunlop | 0 | 1 | 1 | 0.00 |
| 1 | Bennet Sibley | 0 | 0 | 0 | 0.00 |
| 11 | Xavian Heyer | 0 | 0 | 0 | 0.00 |
| 22 | Lexxin Longjohn | 0 | 0 | 0 | 2.00 |
| 33 | Callie Greene | 0 | 0 | 0 | 0.00 |
| 34 | Hayes Humble (Rookie) | 0 | 0 | 0 | 0.00 |
| 79 | Connor Palazzi (Rookie) | 0 | 0 | 0 | 2.00 |
| 94 | Aiden Lamontagne (Rookie) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bennet Sibley | 60:00 | 3 | 20 | 17 | 0.85 |
| Name |
|---|
| Aaron Kasper |
| Allan Longjohn |
| Chris Humble |
| Dustin Ross |
| Jeff Dunlop |
| No Officials Entered |