Lakeland Lightning HA | 5 |
Saskatchewan Selects Green | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 30, 2024 9:30 AM | Viking Carena Complex | Lakeland Lightning HA | Saskatchewan Selects Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Lightning HA | 3 | 1 | 1 | 5 |
| Saskatchewan Selects Green | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Lightning HA | 24 | 17 | 0 | 41 |
| Saskatchewan Selects Green | 7 | 8 | 0 | 15 |
| Power Plays | |
|---|---|
| Lakeland Lightning HA | -- |
| Saskatchewan Selects Green | -- |
| Period 1 |
|---|
| Lakeland Lightning HA at 13:34 - #21 Ethan Hillaby |
| Saskatchewan Selects Green at 7:29 (SH) - #17 Sawyer Treble |
| Lakeland Lightning HA at 6:36 - #12 Sammy Kolbinson from #11 Xavian Heyer and #97 Samuel Dunlop |
| Lakeland Lightning HA at 3:50 - #12 Sammy Kolbinson from #14 Noah Kasper |
| Saskatchewan Selects Green at 2:37 - #3 Garrett Gamble from #19 Brody Fraser |
| Period 2 |
| Saskatchewan Selects Green at 8:27 - #16 Parker Rinas from #81 Vaughn Klassen and #4 Charlie Chilliak |
| Saskatchewan Selects Green at 8:14 - #13 Inioluwa Somefun |
| Lakeland Lightning HA at 6:47 - #34 Hayes Humble from #5 Caleb Arcand |
| Period 3 |
| Lakeland Lightning HA at 2:56 - #14 Noah Kasper from #17 Tucker Ross |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Sammy Kolbinson | 2 | 0 | 2 | 0.00 |
| 14 | Noah Kasper | 1 | 1 | 2 | 4.00 |
| 21 | Ethan Hillaby | 1 | 0 | 1 | 4.00 |
| 34 | Hayes Humble (Rookie) | 1 | 0 | 1 | 0.00 |
| 5 | Caleb Arcand | 0 | 1 | 1 | 0.00 |
| 11 | Xavian Heyer | 0 | 1 | 1 | 0.00 |
| 17 | Tucker Ross | 0 | 1 | 1 | 2.00 |
| 97 | Samuel Dunlop | 0 | 1 | 1 | 0.00 |
| 1 | Bennet Sibley | 0 | 0 | 0 | 0.00 |
| 6 | Carter Clements | 0 | 0 | 0 | 0.00 |
| 16 | Hayden Payne | 0 | 0 | 0 | 2.00 |
| 22 | Lexxin Longjohn | 0 | 0 | 0 | 0.00 |
| 29 | Reid Dybaylo | 0 | 0 | 0 | 0.00 |
| 33 | Callie Greene | 0 | 0 | 0 | 0.00 |
| 79 | Connor Palazzi (Rookie) | 0 | 0 | 0 | 2.00 |
| 88 | Ryder Hall | 0 | 0 | 0 | 0.00 |
| 94 | Aiden Lamontagne (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bennet Sibley | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Kasper |
| Allan Longjohn |
| Chris Humble |
| Jeff Dunlop |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Garrett Gamble (Rookie) | 1 | 0 | 1 | 0.00 |
| 13 | Inioluwa Somefun | 1 | 0 | 1 | 2.00 |
| 16 | Parker Rinas (Rookie) | 1 | 0 | 1 | 4.00 |
| 17 | Sawyer Treble (Rookie) | 1 | 0 | 1 | 2.00 |
| 4 | Charlie Chilliak (Rookie) | 0 | 1 | 1 | 0.00 |
| 19 | Brody Fraser | 0 | 1 | 1 | 0.00 |
| 81 | Vaughn Klassen | 0 | 1 | 1 | 2.00 |
| 9 | Conor Cawkwell (Rookie) | 0 | 0 | 0 | 2.00 |
| 15 | Jackson Simpson (Rookie) | 0 | 0 | 0 | 0.00 |
| 21 | Jacob Boehm | 0 | 0 | 0 | 0.00 |
| 22 | Ben Chow | 0 | 0 | 0 | 0.00 |
| 35 | Lucas Weichel | 0 | 0 | 0 | 0.00 |
| 44 | Anderson Langley | 0 | 0 | 0 | 2.00 |
| 54 | Levi Norman (Rookie) | 0 | 0 | 0 | 0.00 |
| 76 | Colby Norris (Rookie) | 0 | 0 | 0 | 0.00 |
| 88 | Tziyon Simon | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Lucas Weichel | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brad Klassen |
| Dale Chow |
| Tom Boehm |
| No Officials Entered |