Lakeland Lightning HA | 4 |
Saskatchewan Selects Green | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 21, 2025 12:15 PM | Cold Lake Energy Center Imperial Rink | Lakeland Lightning HA | Saskatchewan Selects Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Lightning HA | 0 | 2 | 2 | 4 |
Saskatchewan Selects Green | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Lightning HA | 16 | 13 | 17 | 46 |
Saskatchewan Selects Green | 2 | 7 | 8 | 17 |
Power Plays | |
---|---|
Lakeland Lightning HA | -- |
Saskatchewan Selects Green | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Lakeland Lightning HA at 10:05 (PP) - #5 Caleb Arcand from #21 Ethan Hillaby |
Saskatchewan Selects Green at 8:45 - #17 Sawyer Treble from #16 Parker Rinas |
Lakeland Lightning HA at 7:50 - #6 Carter Clements from #29 Reid Dybaylo |
Period 3 |
Saskatchewan Selects Green at 14:51 - #3 Garrett Gamble from #4 Charlie Chilliak |
Saskatchewan Selects Green at 13:37 - #17 Sawyer Treble from #22 Ben Chow |
Lakeland Lightning HA at 13:22 - #21 Ethan Hillaby from #12 Sammy Kolbinson |
Saskatchewan Selects Green at 10:20 - #9 Conor Cawkwell from #3 Garrett Gamble |
Lakeland Lightning HA at 4:13 - #97 Samuel Dunlop from #21 Ethan Hillaby and #11 Xavian Heyer |
Period 1 |
---|
Saskatchewan Selects Green at 19:23 - #54 Levi Norman for Holding Stick |
Saskatchewan Selects Green at 9:47 - #88 Tziyon Simon for Head Contact Minor |
Saskatchewan Selects Green at 9:47 - #88 Tziyon Simon for Gross Misconduct |
Saskatchewan Selects Green at 7:46 - #19 Brody Fraser for Slash Minor |
Lakeland Lightning HA at 6:41 - #5 Caleb Arcand for Boarding |
Lakeland Lightning HA at 5:05 - #97 Samuel Dunlop for Hooking Minor |
Period 2 |
Lakeland Lightning HA at 18:29 - #14 Noah Kasper for Head Contact Minor |
Saskatchewan Selects Green at 16:41 - #16 Parker Rinas for Head Contact Minor |
Period 3 |
Lakeland Lightning HA at 19:45 - #29 Reid Dybaylo for Trip Minor |
Lakeland Lightning HA at 13:42 - #88 Ryder Hall for Cross Check Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Ethan Hillaby | 1 | 2 | 3 | 0.00 |
5 | Caleb Arcand | 1 | 0 | 1 | 2.00 |
6 | Carter Clements | 1 | 0 | 1 | 0.00 |
97 | Samuel Dunlop | 1 | 0 | 1 | 2.00 |
11 | Xavian Heyer | 0 | 1 | 1 | 0.00 |
12 | Sammy Kolbinson | 0 | 1 | 1 | 0.00 |
29 | Reid Dybaylo | 0 | 1 | 1 | 2.00 |
1 | Bennet Sibley | 0 | 0 | 0 | 0.00 |
14 | Noah Kasper | 0 | 0 | 0 | 2.00 |
16 | Hayden Payne | 0 | 0 | 0 | 0.00 |
17 | Tucker Ross | 0 | 0 | 0 | 0.00 |
22 | Lexxin Longjohn | 0 | 0 | 0 | 0.00 |
33 | Callie Greene | 0 | 0 | 0 | 0.00 |
34 | Hayes Humble (Rookie) | 0 | 0 | 0 | 0.00 |
79 | Connor Palazzi (Rookie) | 0 | 0 | 0 | 0.00 |
88 | Ryder Hall | 0 | 0 | 0 | 2.00 |
94 | Aiden Lamontagne (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bennet Sibley | 60:00 | 4 | 20 | 16 | 0.80 |
Name |
---|
Aaron Kasper |
Allan Longjohn |
Chris Humble |
Dustin Ross |
Jeff Dunlop |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Sawyer Treble (Rookie) | 2 | 0 | 2 | 0.00 |
3 | Garrett Gamble (Rookie) | 1 | 1 | 2 | 0.00 |
9 | Conor Cawkwell (Rookie) | 1 | 0 | 1 | 0.00 |
4 | Charlie Chilliak (Rookie) | 0 | 1 | 1 | 0.00 |
16 | Parker Rinas (Rookie) | 0 | 1 | 1 | 2.00 |
22 | Ben Chow | 0 | 1 | 1 | 0.00 |
6 | Kayden Marsh (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Inioluwa Somefun | 0 | 0 | 0 | 0.00 |
15 | Jackson Simpson (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Brody Fraser | 0 | 0 | 0 | 2.00 |
21 | Jacob Boehm | 0 | 0 | 0 | 0.00 |
35 | Lucas Weichel | 0 | 0 | 0 | 0.00 |
44 | Anderson Langley | 0 | 0 | 0 | 0.00 |
54 | Levi Norman (Rookie) | 0 | 0 | 0 | 2.00 |
76 | Colby Norris (Rookie) | 0 | 0 | 0 | 0.00 |
81 | Vaughn Klassen | 0 | 0 | 0 | 0.00 |
88 | Tziyon Simon | 0 | 0 | 0 | 12.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Lucas Weichel | 01:00 | 1 | 1 | 0 | 0.0 |
76 | Colby Norris (Rookie) | 59:00 | 3 | 45 | 42 | 0.93 |
Name |
---|
Brad Klassen |
Dale Chow |
Tamara Marsh |
No Officials Entered |