Lakeland Lightning HA | 5 |
BB Hockey Gorillas | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 14, 2025 9:30 AM | Cavendish Farm Centre West | Lakeland Lightning HA | BB Hockey Gorillas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Lightning HA | 1 | 2 | 2 | 5 |
| BB Hockey Gorillas | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Lightning HA | 10 | 18 | 14 | 42 |
| BB Hockey Gorillas | 6 | 5 | 3 | 14 |
| Power Plays | |
|---|---|
| Lakeland Lightning HA | -- |
| BB Hockey Gorillas | -- |
| Period 1 |
|---|
| Lakeland Lightning HA at 2:43 - #16 Hayden Payne from #14 Noah Kasper and #29 Reid Dybaylo |
| Period 2 |
| Lakeland Lightning HA at 19:25 - #12 Sammy Kolbinson |
| Lakeland Lightning HA at 12:00 - #5 Caleb Arcand from #14 Noah Kasper |
| Period 3 |
| Lakeland Lightning HA at 17:41 - #5 Caleb Arcand from #6 Carter Clements and #11 Xavian Heyer |
| Lakeland Lightning HA at 4:02 - #11 Xavian Heyer from #29 Reid Dybaylo |
| Period 1 |
|---|
| Lakeland Lightning HA at 6:05 - #11 Xavian Heyer for Interference Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Caleb Arcand | 2 | 0 | 2 | 0.00 |
| 11 | Xavian Heyer | 1 | 1 | 2 | 2.00 |
| 14 | Noah Kasper | 0 | 2 | 2 | 0.00 |
| 29 | Reid Dybaylo | 0 | 2 | 2 | 0.00 |
| 12 | Sammy Kolbinson | 1 | 0 | 1 | 0.00 |
| 16 | Hayden Payne | 1 | 0 | 1 | 0.00 |
| 6 | Carter Clements | 0 | 1 | 1 | 0.00 |
| 1 | Bennet Sibley | 0 | 0 | 0 | 0.00 |
| 17 | Tucker Ross | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Hillaby | 0 | 0 | 0 | 0.00 |
| 22 | Lexxin Longjohn | 0 | 0 | 0 | 0.00 |
| 33 | Callie Greene | 0 | 0 | 0 | 0.00 |
| 34 | Hayes Humble (Rookie) | 0 | 0 | 0 | 0.00 |
| 79 | Connor Palazzi (Rookie) | 0 | 0 | 0 | 0.00 |
| 88 | Ryder Hall | 0 | 0 | 0 | 0.00 |
| 94 | Aiden Lamontagne (Rookie) | 0 | 0 | 0 | 0.00 |
| 97 | Samuel Dunlop | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Callie Greene | 60:00 | 0 | 14 | 14 | 1.00 |
| Name |
|---|
| Aaron Kasper |
| Allan Longjohn |
| Chris Humble |
| Dustin Ross |
| Jeff Dunlop |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Hayden Sundancer Buffalo | 0 | 0 | 0 | 0.00 |
| 8 | Liam Virus | 0 | 0 | 0 | 0.00 |
| 10 | Zhaine Arcand | 0 | 0 | 0 | 0.00 |
| 11 | Mateo Allore-Carr (Rookie) | 0 | 0 | 0 | 0.00 |
| 15 | Kjartan Heidrick | 0 | 0 | 0 | 0.00 |
| 17 | Ridhay Parhar | 0 | 0 | 0 | 0.00 |
| 19 | Austin Wong | 0 | 0 | 0 | 0.00 |
| 21 | Brandon Wong | 0 | 0 | 0 | 0.00 |
| 25 | Hudson Oneski | 0 | 0 | 0 | 0.00 |
| 33 | Wyatt Krahn | 0 | 0 | 0 | 0.00 |
| 44 | Bently Alook | 0 | 0 | 0 | 0.00 |
| 55 | Maxom Devries | 0 | 0 | 0 | 0.00 |
| 66 | Tyler Kuperis | 0 | 0 | 0 | 0.00 |
| 71 | Alex Soychuk | 0 | 0 | 0 | 0.00 |
| 74 | Creed Huston | 0 | 0 | 0 | 0.00 |
| 88 | Hunter Huseby | 0 | 0 | 0 | 0.00 |
| 91 | Oliver Bosma | 0 | 0 | 0 | 0.00 |
| 98 | Sam Kirk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Wyatt Krahn | 60:00 | 5 | 42 | 37 | 0.88 |
| Name |
|---|
| Andrew Bender |
| Craig Allore Carr |
| Jayce Gagné |
| Trevor Bosma |
| No Officials Entered |