Lakeland Lightning HA | 7 |
Rocky Mtn Venom | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 18, 2025 10:00 AM | RCMP Hall Arena | Lakeland Lightning HA | Rocky Mtn Venom |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Lightning HA | 3 | 4 | 0 | 7 |
Rocky Mtn Venom | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Lightning HA | 10 | 6 | 6 | 22 |
Rocky Mtn Venom | 16 | 21 | 9 | 46 |
Power Plays | |
---|---|
Lakeland Lightning HA | -- |
Rocky Mtn Venom | -- |
Period 1 |
---|
Lakeland Lightning HA at 16:46 - #11 Nash Ross |
Lakeland Lightning HA at 10:45 - #7 Carstin Ingram from #17 Jimmy Fielding |
Lakeland Lightning HA at 4:57 - #96 Porter Walsh from #14 Keaton Abbott |
Rocky Mtn Venom at 3:39 - #22 Conor Lowey |
Rocky Mtn Venom at 1:07 (PP) - #14 Asher Kostrosky |
Period 2 |
Lakeland Lightning HA at 17:46 (PP) - #86 Kirik Dixon |
Lakeland Lightning HA at 14:31 (SH) - #86 Kirik Dixon |
Lakeland Lightning HA at 10:51 (PP) - #11 Nash Ross from #4 Easton Fancy |
Lakeland Lightning HA at 1:46 (PP) - #16 Carter Lobe from #11 Nash Ross |
Period 3 |
No Scoring |
Period 1 |
---|
Rocky Mtn Venom at 4:57 - #5 Grayson McCullough for Trip Minor |
Lakeland Lightning HA at 2:19 - #72 Thatcher Greba for Interference Minor |
Period 2 |
Rocky Mtn Venom at 18:29 - #8 Anson Barnes-von Nagy for Rough Minor |
Lakeland Lightning HA at 16:11 - #16 Carter Lobe for Cross Check Minor |
Rocky Mtn Venom at 11:44 - #8 Anson Barnes-von Nagy for Interference Minor |
Rocky Mtn Venom at 10:40 - #5 Grayson McCullough for Trip Minor |
Lakeland Lightning HA at 6:41 - #15 Liam Wiseman for Hooking Minor |
Rocky Mtn Venom at 6:22 - #5 Grayson McCullough for Head Contact Minor |
Rocky Mtn Venom at 3:33 - #22 Conor Lowey for Slash Minor |
Period 3 |
Lakeland Lightning HA at 9:18 - #21 Nolan Wurzer for Rough Minor |
Rocky Mtn Venom at 9:18 - #22 Conor Lowey for Rough Minor |
Lakeland Lightning HA at 6:47 - #34 Rhyss Johnson for Interference Minor |
Rocky Mtn Venom at 6:47 - #17 Sam Joly for Cross Check Minor |
Rocky Mtn Venom at 3:01 - #43 Julius Johnson for Interference Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Nash Ross | 2 | 1 | 3 | 0.00 |
86 | Kirik Dixon (Rookie) | 2 | 0 | 2 | 0.00 |
7 | Carstin Ingram | 1 | 0 | 1 | 0.00 |
16 | Carter Lobe | 1 | 0 | 1 | 2.00 |
96 | Porter Walsh (Rookie) | 1 | 0 | 1 | 0.00 |
4 | Easton Fancy (Rookie) | 0 | 1 | 1 | 0.00 |
14 | Keaton Abbott | 0 | 1 | 1 | 0.00 |
17 | Jimmy Fielding | 0 | 1 | 1 | 0.00 |
10 | Tuftin Plouffe | 0 | 0 | 0 | 0.00 |
15 | Liam Wiseman | 0 | 0 | 0 | 2.00 |
21 | Nolan Wurzer (Rookie) | 0 | 0 | 0 | 2.00 |
23 | Fraser Johnson | 0 | 0 | 0 | 0.00 |
25 | Josh Allen-McNicoll | 0 | 0 | 0 | 0.00 |
31 | Johnson Metchewais | 0 | 0 | 0 | 0.00 |
34 | Rhyss Johnson | 0 | 0 | 0 | 2.00 |
72 | Thatcher Greba | 0 | 0 | 0 | 2.00 |
98 | Eli Muskego | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Josh Allen-McNicoll | 60:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
Danny Greba |
Danny Plouffe |
Jonathan Wiseman |
Timothy Abbott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Asher Kostrosky | 1 | 0 | 1 | 0.00 |
22 | Conor Lowey | 1 | 0 | 1 | 4.00 |
2 | Ben Joly | 0 | 0 | 0 | 0.00 |
5 | Grayson McCullough | 0 | 0 | 0 | 6.00 |
8 | Anson Barnes-von Nagy | 0 | 0 | 0 | 4.00 |
10 | Beau Barnes-Von Nagy | 0 | 0 | 0 | 0.00 |
13 | Owen Phillips | 0 | 0 | 0 | 0.00 |
17 | Sam Joly | 0 | 0 | 0 | 2.00 |
19 | Eli Gauthier | 0 | 0 | 0 | 0.00 |
23 | Jovin Grewal | 0 | 0 | 0 | 0.00 |
25 | Jace Schmick-Roy | 0 | 0 | 0 | 0.00 |
32 | Roen Durand | 0 | 0 | 0 | 0.00 |
37 | Raphael Vallee | 0 | 0 | 0 | 0.00 |
43 | Julius Johnson | 0 | 0 | 0 | 2.00 |
87 | Logan Husband | 0 | 0 | 0 | 0.00 |
88 | Jackson Greyell | 0 | 0 | 0 | 0.00 |
91 | Jaxx Zimmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Roen Durand | 60:00 | 7 | 46 | 39 | 0.85 |
Name |
---|
Andrew Barnes |
Clark Husband |
Joel Roy |
Sharina Filion |
Kaycee Feland, Official 2 |
Liam Osborne, Official 1 |