Thrive Hockey U11 NC - Lakeland Lightning HA
#14 Keaton Abbott
| Hometown | Cold Lake |
| Height | 5' 59" |
| Weight | 90 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U11 NC | 14 | 30 | 10 | 17 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 10.0 |
| 2023/2024 | U11 Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U11 NC | 14 | 30 | 6 | 19 | 25 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 10.0 |
| 2022/2023 | U9 Broncos | Premier Hockey League - Thrive Hockey U9 NC | 14 | 19 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 26.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Lakeland Lightning HA | Abbott, Keaton | 29 | 10 | 17 | 27 | 0.93 | 0.34 | 0.59 | 1 | 0 | 1 | 10.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 1 |
| High Stick Minor | 2.00 | 1 |
| Hooking Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 1 |