U11 Major - Lakeland Lightning HA
#14 Keaton Abbott
Hometown | Cold Lake |
Height | 5' 59" |
Weight | 90 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lakeland Lightning HA | Premier Hockey League - U11 Major | 14 | 8 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2023/2024 | U11 Lakeland Lightning HA | Premier Hockey League - U11 Major | 14 | 30 | 6 | 19 | 25 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 10.0 |
2022/2023 | U9 Broncos | Premier Hockey League - U9 Major | 14 | 19 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 26.0 |
2021/2022 | Broncos | Premier Hockey League - U9 Major | 14 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Lakeland Lightning HA | Abbott, Keaton | 8 | 3 | 4 | 7 | 0.88 | 0.38 | 0.50 | 1 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Trip Minor | 2.00 | 1 |