Fri
Mar
21
08:00 AM
Saskatchewan Selects
Stars HAP
Fri
Mar
21
08:00 AM
FRHC Spartans
Vancouver Whales
Fri
Mar
21
08:15 AM
Sharpshooter Academy Prep
North Legacy Warriors
Fri
Mar
21
08:30 AM
Mustangs
Riggers HA
Fri
Mar
21
10:00 AM
Cold Lake Aeros
Mustangs

U11 Major - Rocky Mtn Venom




#25 Jace Schmick-Roy

Position Goalie
Hometown Carstairs
Height 4' 4"
Weight 76 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
25 Schmick-Roy, Jace 16 6 2 2 860:42 69 399 330 0.83 4.81 1

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/17/2024 vs Wings 1 0 0 60:00 19 19 0 1.00 0.00 1
9/20/2024 vs Saskatchewan Selects 0 0 0 60:00 26 20 6 0.77 6.00 0
2/8/2025 vs Mustangs Blue 0 0 0 10:00 4 3 1 0.75 6.00 0
1/17/2025 vs Saskatchewan Selects 0 0 1 60:00 31 23 8 0.74 8.00 0
10/26/2024 @ North Legacy Warriors 1 0 0 60:00 7 4 3 0.57 3.00 0
11/15/2024 @ East Country Young Guns 0 0 0 60:00 50 42 8 0.84 8.00 0
12/8/2024 @ Mustangs Blue 0 0 0 60:00 27 17 10 0.63 10.00 0
12/7/2024 vs North Legacy Warriors 1 0 0 60:00 16 11 5 0.69 5.00 0
9/21/2024 @ Mustangs Blue 0 0 0 60:00 0 0 0 0.00 0.00 0
10/27/2024 @ Mustangs Blue 0 0 1 60:00 34 31 3 0.91 3.00 0
1/18/2025 @ East Country Young Guns 0 1 0 60:00 57 51 6 0.89 6.00 0
2/7/2025 @ North Legacy Warriors 1 0 0 60:00 11 9 2 0.82 2.00 0

Game By Game Playoff

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/14/2025 vs Mustangs Red 1 0 0 60:00 34 31 3 0.91 3.00 0
3/14/2025 @ East Country Young Guns 0 0 0 11:00 7 5 2 0.71 10.91 0
3/15/2025 @ Lakeland Lightning HA 0 1 0 59:42 30 25 5 0.83 5.08 0
3/16/2025 @ Mustangs Blue 1 0 0 60:00 46 39 7 0.85 7.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information